gisfiles.wm.edu - /sabins/!Class/contemp_seg/
[To Parent Directory]
2/13/2023 8:48 AM 7188658 al_blocks.dbf
2/14/2023 9:37 AM <dir> Alabama
2/14/2023 12:04 PM <dir> Alabama.gdb
2/13/2023 10:21 AM 187747713 Alabama.gdb.zip
2/14/2023 9:38 AM 148004123 Alabama.zip
9/11/2022 7:07 PM 5 bg_01.cpg
9/11/2022 7:07 PM 694917 bg_01.dbf
9/12/2022 11:59 AM 83968 bg_01.GISJOIN.atx
9/11/2022 7:07 PM 145 bg_01.prj
9/11/2022 7:07 PM 37884 bg_01.sbn
9/11/2022 7:07 PM 2412 bg_01.sbx
9/11/2022 7:07 PM 30293340 bg_01.shp
9/11/2022 7:07 PM 35193 bg_01.shp.xml
9/11/2022 7:07 PM 31484 bg_01.shx
9/12/2022 12:00 PM 5 bg_01_w_data.cpg
9/12/2022 12:00 PM 1181945 bg_01_w_data.dbf
9/12/2022 12:00 PM 145 bg_01_w_data.prj
9/12/2022 12:00 PM 37884 bg_01_w_data.sbn
9/12/2022 12:00 PM 2412 bg_01_w_data.sbx
9/12/2022 12:00 PM 30293340 bg_01_w_data.shp
9/12/2022 12:00 PM 42466 bg_01_w_data.shp.xml
9/12/2022 12:00 PM 31484 bg_01_w_data.shx
9/11/2022 7:06 PM 5 bg_22.cpg
9/11/2022 7:06 PM 758637 bg_22.dbf
9/11/2022 7:06 PM 145 bg_22.prj
9/11/2022 7:06 PM 44540 bg_22.sbn
9/11/2022 7:06 PM 2476 bg_22.sbx
9/11/2022 7:06 PM 29286544 bg_22.shp
9/11/2022 7:06 PM 35193 bg_22.shp.xml
9/11/2022 7:06 PM 34364 bg_22.shx
9/12/2022 12:01 PM 5 bg_22_w_data.cpg
9/12/2022 12:01 PM 1290305 bg_22_w_data.dbf
9/12/2022 12:01 PM 145 bg_22_w_data.prj
9/12/2022 12:01 PM 44540 bg_22_w_data.sbn
9/12/2022 12:01 PM 2476 bg_22_w_data.sbx
9/12/2022 12:01 PM 29286544 bg_22_w_data.shp
9/12/2022 12:01 PM 42466 bg_22_w_data.shp.xml
9/12/2022 12:01 PM 34364 bg_22_w_data.shx
9/11/2022 7:06 PM 5 bg_28.cpg
9/11/2022 7:06 PM 432780 bg_28.dbf
9/12/2022 12:02 PM 53248 bg_28.GISJOIN.atx
9/11/2022 7:06 PM 145 bg_28.prj
9/11/2022 7:06 PM 25668 bg_28.sbn
9/11/2022 7:06 PM 2188 bg_28.sbx
9/11/2022 7:06 PM 27131484 bg_28.shp
9/11/2022 7:06 PM 35193 bg_28.shp.xml
9/11/2022 7:06 PM 19636 bg_28.shx
9/12/2022 12:02 PM 5 bg_28_w_data.cpg
9/12/2022 12:02 PM 736164 bg_28_w_data.dbf
9/12/2022 12:02 PM 145 bg_28_w_data.prj
9/12/2022 12:02 PM 25668 bg_28_w_data.sbn
9/12/2022 12:02 PM 2188 bg_28_w_data.sbx
9/12/2022 12:02 PM 27131484 bg_28_w_data.shp
9/12/2022 12:02 PM 42466 bg_28_w_data.shp.xml
9/12/2022 12:02 PM 19636 bg_28_w_data.shx
9/11/2022 5:45 PM 455878 bg_nh_race_01.dbf
9/12/2022 11:59 AM 83968 bg_nh_race_01.gisjoin.atx
9/11/2022 5:46 PM 498682 bg_nh_race_22.dbf
9/11/2022 5:46 PM 284198 bg_nh_race_28.dbf
9/12/2022 12:02 PM 53248 bg_nh_race_28.gisjoin.atx
9/11/2022 7:11 PM 5 cd_01.cpg
9/11/2022 7:11 PM 438 cd_01.dbf
9/11/2022 7:11 PM 145 cd_01.prj
9/11/2022 7:11 PM 204 cd_01.sbn
9/11/2022 7:11 PM 124 cd_01.sbx
9/11/2022 7:11 PM 1430404 cd_01.shp
9/11/2022 7:11 PM 13084 cd_01.shp.xml
9/11/2022 7:11 PM 156 cd_01.shx
9/14/2022 11:45 AM 5 CD_01_07.cpg
9/14/2022 11:45 AM 174 CD_01_07.dbf
9/14/2022 11:45 AM 145 CD_01_07.prj
9/14/2022 11:45 AM 132 CD_01_07.sbn
9/14/2022 11:45 AM 116 CD_01_07.sbx
9/14/2022 11:45 AM 191356 CD_01_07.shp
9/14/2022 11:45 AM 13575 CD_01_07.shp.xml
9/14/2022 11:45 AM 108 CD_01_07.shx
9/11/2022 7:10 PM 5 cd_22.cpg
9/11/2022 7:10 PM 818 cd_22.dbf
9/11/2022 7:10 PM 145 cd_22.prj
9/11/2022 7:10 PM 204 cd_22.sbn
9/11/2022 7:10 PM 132 cd_22.sbx
9/11/2022 7:10 PM 1783620 cd_22.shp
9/11/2022 7:10 PM 7170 cd_22.shp.xml
9/11/2022 7:10 PM 148 cd_22.shx
9/14/2022 11:46 AM 5 CD_22_01.cpg
9/14/2022 11:46 AM 298 CD_22_01.dbf
9/14/2022 11:46 AM 145 CD_22_01.prj
9/14/2022 11:46 AM 132 CD_22_01.sbn
9/14/2022 11:46 AM 116 CD_22_01.sbx
9/14/2022 11:46 AM 325116 CD_22_01.shp
9/14/2022 11:46 AM 7809 CD_22_01.shp.xml
9/14/2022 11:46 AM 108 CD_22_01.shx
9/14/2022 1:01 PM 5 CD_22_02.cpg
9/14/2022 1:01 PM 298 CD_22_02.dbf
9/14/2022 1:01 PM 145 CD_22_02.prj
9/14/2022 1:01 PM 132 CD_22_02.sbn
9/14/2022 1:01 PM 116 CD_22_02.sbx
9/14/2022 1:01 PM 292156 CD_22_02.shp
9/14/2022 1:01 PM 7809 CD_22_02.shp.xml
9/14/2022 1:01 PM 108 CD_22_02.shx
9/11/2022 7:11 PM 5 cd_28.cpg
9/11/2022 7:11 PM 494 cd_28.dbf
9/11/2022 7:11 PM 145 cd_28.prj
9/11/2022 7:11 PM 172 cd_28.sbn
9/11/2022 7:11 PM 124 cd_28.sbx
9/11/2022 7:11 PM 993652 cd_28.shp
9/11/2022 7:11 PM 13789 cd_28.shp.xml
9/11/2022 7:11 PM 132 cd_28.shx
9/14/2022 11:46 AM 5 CD_28_01.cpg
9/14/2022 11:46 AM 269 CD_28_01.dbf
9/14/2022 11:46 AM 145 CD_28_01.prj
9/14/2022 11:46 AM 132 CD_28_01.sbn
9/14/2022 11:46 AM 116 CD_28_01.sbx
9/14/2022 11:46 AM 151932 CD_28_01.shp
9/14/2022 11:46 AM 14438 CD_28_01.shp.xml
9/14/2022 11:46 AM 108 CD_28_01.shx
9/14/2022 1:00 PM 5 CD_28_02.cpg
9/14/2022 1:00 PM 269 CD_28_02.dbf
9/14/2022 1:00 PM 145 CD_28_02.prj
9/14/2022 1:00 PM 132 CD_28_02.sbn
9/14/2022 1:00 PM 116 CD_28_02.sbx
9/14/2022 1:00 PM 482988 CD_28_02.shp
9/14/2022 1:00 PM 14438 CD_28_02.shp.xml
9/14/2022 1:00 PM 108 CD_28_02.shx
4/3/2023 8:47 AM 3714818 cd_composition.zip
9/14/2022 11:47 AM 437852 CDs.zip
9/11/2022 7:13 PM 56428639 contemp_seg.zip
9/12/2022 12:03 PM 166617174 contemp_seg_2.zip
2/13/2023 8:49 AM 5162242 la_blocks.dbf
2/13/2023 9:06 AM 500 la_blocks.dbf.xml
4/3/2023 7:56 AM <dir> Local_Environments
4/3/2023 7:45 AM 138026017 local_environments.dta
4/3/2023 7:45 AM 10896022 local_environments_a.dta
4/3/2023 8:47 AM 3561207 local_environments_a.zip
2/14/2023 9:32 AM <dir> Louisiana
2/14/2023 9:32 AM <dir> Louisiana.gdb
2/13/2023 9:54 AM 71145059 Louisiana.gdb.zip
2/14/2023 9:37 AM 112722905 Louisiana.zip
2/14/2023 9:33 AM <dir> Mississippi
2/14/2023 9:34 AM <dir> Mississippi.gdb
2/13/2023 9:54 AM 71174809 Mississippi.gdb.zip
2/14/2023 9:38 AM 117263058 Mississippi.zip
2/13/2023 8:50 AM 4336018 ms_blocks.dbf
4/3/2023 7:58 AM <dir> New folder
2/13/2023 8:50 AM 5906426 sc_blocks.dbf
2/14/2023 9:13 AM <dir> South_Carolina
3/24/2023 8:54 AM <dir> South_Carolina.gdb
2/13/2023 9:54 AM 72442879 South_Carolina.gdb.zip
2/14/2023 9:14 AM 113256694 South_Carolina.zip
3/21/2023 8:35 AM 39101003 US_Congressional_Districts_2022.zip