gisfiles.wm.edu - /sabins/!temp/temp/precincts_blocks_union.gdb/


[To Parent Directory]

5/10/2023 11:44 AM 12632 a00000001.freelist
6/8/2022 12:08 AM 110 a00000001.gdbindexes
5/10/2023 11:44 AM 5427 a00000001.gdbtable
5/10/2023 11:44 AM 5152 a00000001.gdbtablx
5/10/2023 11:44 AM 36886 a00000001.TablesByName.atx
6/8/2022 12:08 AM 2055 a00000002.gdbtable
6/8/2022 12:08 AM 5152 a00000002.gdbtablx
6/8/2022 12:08 AM 42 a00000003.gdbindexes
5/9/2023 11:45 AM 1072 a00000003.gdbtable
5/9/2023 11:45 AM 5152 a00000003.gdbtablx
5/10/2023 11:44 AM 49174 a00000004.CatItemsByPhysicalName.atx
5/10/2023 11:30 AM 16406 a00000004.CatItemsByType.atx
5/10/2023 11:30 AM 12310 a00000004.FDO_UUID.atx
5/10/2023 11:51 AM 78168 a00000004.freelist
6/8/2022 12:08 AM 310 a00000004.gdbindexes
5/10/2023 11:51 AM 5335958 a00000004.gdbtable
5/10/2023 11:51 AM 5152 a00000004.gdbtablx
5/8/2023 12:18 PM 32 a00000004.horizon
5/10/2023 11:44 AM 4118 a00000004.spx
6/8/2022 12:08 AM 12310 a00000005.CatItemTypesByName.atx
6/8/2022 12:08 AM 4118 a00000005.CatItemTypesByParentTypeID.atx
6/8/2022 12:08 AM 4118 a00000005.CatItemTypesByUUID.atx
6/8/2022 12:08 AM 296 a00000005.gdbindexes
6/8/2022 12:08 AM 2071 a00000005.gdbtable
6/8/2022 12:08 AM 5152 a00000005.gdbtablx
5/10/2023 11:30 AM 12310 a00000006.CatRelsByDestinationID.atx
5/10/2023 11:30 AM 16406 a00000006.CatRelsByOriginID.atx
5/10/2023 11:30 AM 16406 a00000006.CatRelsByType.atx
5/10/2023 11:30 AM 12310 a00000006.FDO_UUID.atx
5/10/2023 11:30 AM 4440 a00000006.freelist
6/8/2022 12:08 AM 318 a00000006.gdbindexes
5/10/2023 11:30 AM 12162 a00000006.gdbtable
5/10/2023 11:30 AM 5152 a00000006.gdbtablx
6/8/2022 12:08 AM 12310 a00000007.CatRelTypesByBackwardLabel.atx
6/8/2022 12:08 AM 4118 a00000007.CatRelTypesByDestItemTypeID.atx
6/8/2022 12:08 AM 12310 a00000007.CatRelTypesByForwardLabel.atx
6/8/2022 12:08 AM 12310 a00000007.CatRelTypesByName.atx
6/8/2022 12:08 AM 4118 a00000007.CatRelTypesByOriginItemTypeID.atx
6/8/2022 12:08 AM 4118 a00000007.CatRelTypesByUUID.atx
6/8/2022 12:08 AM 602 a00000007.gdbindexes
6/8/2022 12:08 AM 3626 a00000007.gdbtable
6/8/2022 12:08 AM 5152 a00000007.gdbtablx
5/9/2023 3:29 PM 116 a0000004b.gdbindexes
5/9/2023 3:29 PM 149969964 a0000004b.gdbtable
5/9/2023 3:29 PM 829472 a0000004b.gdbtablx
5/9/2023 3:29 PM 32 a0000004b.horizon
5/9/2023 3:29 PM 3084310 a0000004b.spx
5/9/2023 3:29 PM 116 a0000004c.gdbindexes
5/9/2023 3:29 PM 88465392 a0000004c.gdbtable
5/9/2023 3:29 PM 1080352 a0000004c.gdbtablx
5/9/2023 3:29 PM 32 a0000004c.horizon
5/9/2023 3:29 PM 3756054 a0000004c.spx
5/9/2023 3:30 PM 116 a0000004d.gdbindexes
5/9/2023 3:30 PM 116201783 a0000004d.gdbtable
5/9/2023 3:30 PM 1008672 a0000004d.gdbtablx
5/9/2023 3:29 PM 32 a0000004d.horizon
5/9/2023 3:30 PM 3674134 a0000004d.spx
5/9/2023 3:31 PM 116 a0000004e.gdbindexes
5/9/2023 3:31 PM 106932876 a0000004e.gdbtable
5/9/2023 3:31 PM 727072 a0000004e.gdbtablx
5/9/2023 3:31 PM 32 a0000004e.horizon
5/9/2023 3:31 PM 2461718 a0000004e.spx
5/9/2023 3:32 PM 116 a0000004f.gdbindexes
5/9/2023 3:32 PM 114267230 a0000004f.gdbtable
5/9/2023 3:32 PM 665632 a0000004f.gdbtablx
5/9/2023 3:31 PM 32 a0000004f.horizon
5/9/2023 3:32 PM 2510870 a0000004f.spx
5/9/2023 3:32 PM 116 a00000050.gdbindexes
5/9/2023 3:32 PM 90039941 a00000050.gdbtable
5/9/2023 3:32 PM 568352 a00000050.gdbtablx
5/9/2023 3:32 PM 32 a00000050.horizon
5/9/2023 3:32 PM 2232342 a00000050.spx
5/9/2023 4:06 PM 116 a00000054.gdbindexes
5/9/2023 4:06 PM 149971247 a00000054.gdbtable
5/9/2023 4:06 PM 829472 a00000054.gdbtablx
5/9/2023 4:05 PM 32 a00000054.horizon
5/9/2023 4:06 PM 3084310 a00000054.spx
5/9/2023 4:06 PM 116 a00000055.gdbindexes
5/9/2023 4:06 PM 86526094 a00000055.gdbtable
5/9/2023 4:06 PM 1080352 a00000055.gdbtablx
5/9/2023 4:06 PM 32 a00000055.horizon
5/9/2023 4:06 PM 3756054 a00000055.spx
5/9/2023 5:31 PM 116 a0000006b.gdbindexes
5/10/2023 12:34 PM 33611992 a0000006b.gdbtable
5/10/2023 11:52 AM <dir> precincts_blocks_union.gdb