gisfiles.wm.edu - /sabins/Clemence/LA/la_county_projected/elem/
[To Parent Directory]
7/17/2004 11:38 AM 2373 aggregate_elementary1.SPS
4/23/2004 2:15 PM 700 aggregate_elementary2.SPS
4/23/2004 2:15 PM 700 aggregate_elementary3.SPS
7/20/2004 10:50 AM 3879 analyses.SPS
6/21/2005 8:40 AM 22971 areal_pwhite.sav
6/21/2005 8:41 AM 2421 areal_pwhite2.sav
6/21/2005 8:42 AM 1245 areal_pwhite3.sav
7/17/2004 1:03 PM 151898484 block_elementary_schools.dbf
7/17/2004 1:31 PM 38675924 block_elementary_schools.sav
7/17/2004 1:33 PM 57566364 block_elementary_schools_sf1.sav
7/2/2004 8:24 AM 4845624 ccd_1999_2000_elem.sav
7/17/2004 3:59 PM 1872344 ccd_2000_2001_elem.sav
7/20/2004 3:21 PM 751200 ccd_2000_2001_los_angeles_elem.sav
6/25/2004 10:32 AM 2224207 final_ccd_sf1_merge.sav
6/23/2004 2:25 PM 169796 final_ccd_sf1_merge_long_beach.sav
11/29/2004 12:16 PM 898463 final_ccd_sf1_merge_los_angeles.sav
7/17/2004 4:01 PM 868900 final_ccd_sf1_merge_los_angeles_temp.sav
7/17/2004 4:00 PM 2071236 final_temp.sav
4/12/2022 3:18 PM <dir> Intersection
7/16/2004 10:42 AM 236910 la.apr
11/21/2005 9:49 AM 435322 la_unified_elem.dbf
7/17/2004 12:59 PM 7500 la_unified_elem.sbn
7/17/2004 12:59 PM 820 la_unified_elem.sbx
7/17/2004 12:59 PM 1094616 la_unified_elem.shp
7/17/2004 12:59 PM 4132 la_unified_elem.shx
4/27/2004 9:21 AM 43520 missing schools.xls
4/27/2004 12:54 PM 42 non_neighborhood.SPS
5/31/2004 12:26 PM 23040 outliers.xls
7/17/2004 1:47 PM 220672 scatterplots_race.spo
7/17/2004 1:34 PM 62076 sf1_agg.sav
7/17/2004 1:34 PM 116124 sf1_agg1.sav
7/17/2004 1:34 PM 10428 sf1_agg2.sav
7/17/2004 1:34 PM 4380 sf1_agg3.sav
5/5/2004 10:25 AM 10978 temp_outliers.dbf
5/5/2004 10:09 AM 396 temp_outliers.sbn
5/5/2004 10:09 AM 148 temp_outliers.sbx
5/5/2004 10:09 AM 39220 temp_outliers.shp
5/5/2004 10:09 AM 228 temp_outliers.shx