gisfiles.wm.edu - /sabins/Storage_of_Collected_SABINS_Data/Digital_GIS/2009_2010/Arkansas/State Wide Data/


[To Parent Directory]

1/10/2010 11:51 AM 134816 ADMIN.PUB_SCHOOL_DISTRICTS_SOS.xml
1/10/2010 11:50 AM 286024 ADMIN_PUB_SCHOOL_DISTRICTS_SOS_polygon.dbf
1/10/2010 11:50 AM 424 ADMIN_PUB_SCHOOL_DISTRICTS_SOS_polygon.prj
1/10/2010 11:50 AM 3438728 ADMIN_PUB_SCHOOL_DISTRICTS_SOS_polygon.shp
1/10/2010 11:50 AM 2068 ADMIN_PUB_SCHOOL_DISTRICTS_SOS_polygon.shx
1/10/2010 12:11 PM 1026734660 CADAS.PARCEL_POLYGON_CAMP.dbf
1/10/2010 11:57 AM 424 CADAS.PARCEL_POLYGON_CAMP.prj
1/10/2010 11:57 AM 5496996 CADAS.PARCEL_POLYGON_CAMP.sbn
1/10/2010 11:57 AM 97796 CADAS.PARCEL_POLYGON_CAMP.sbx
1/10/2010 11:59 AM 127041880 CADAS.PARCEL_POLYGON_CAMP.shp
1/10/2010 11:57 AM 4957172 CADAS.PARCEL_POLYGON_CAMP.shx
1/10/2010 11:57 AM 149059 CADAS.PARCEL_POLYGON_CAMP.xml
1/10/2010 10:54 AM 141384 STRUC.PRIVATE_SCHOOLS_DOE_2001.xml
1/10/2010 11:50 AM 140223 STRUC.PUBLIC_SCHOOLS_DOE.xml
1/10/2010 10:54 AM 328546 STRUC_PRIVATE_SCHOOLS_DOE_2001_point.dbf
1/10/2010 10:54 AM 424 STRUC_PRIVATE_SCHOOLS_DOE_2001_point.prj
1/10/2010 10:54 AM 8548 STRUC_PRIVATE_SCHOOLS_DOE_2001_point.shp
1/10/2010 10:54 AM 1636 STRUC_PRIVATE_SCHOOLS_DOE_2001_point.shx
1/10/2010 11:51 AM 1575014 STRUC_PUBLIC_SCHOOLS_DOE_point.dbf
1/10/2010 11:51 AM 424 STRUC_PUBLIC_SCHOOLS_DOE_point.prj
1/10/2010 11:51 AM 30844 STRUC_PUBLIC_SCHOOLS_DOE_point.shp
1/10/2010 11:51 AM 8884 STRUC_PUBLIC_SCHOOLS_DOE_point.shx
1/10/2010 11:58 AM 10200 web site for statewide data.docx