gisfiles.wm.edu - /sabins/Storage_of_Collected_SABINS_Data/Digital_GIS/2009_2010/California/0625130/
[To Parent Directory]
4/27/2012 7:34 AM 12709778 0625130.zip
4/20/2011 9:48 AM 55808 0910Transition Chart.xls
4/20/2011 9:48 AM 63488 2010-11Transition Chart.xls
4/3/2010 3:29 PM 402 Airports.dbf
4/3/2010 3:29 PM 3076 Airports.shp
4/3/2010 3:29 PM 132 Airports.shx
4/3/2010 3:29 PM 416 Attendance Boundaries0.dbf
4/3/2010 3:29 PM 92404 Attendance Boundaries0.shp
4/3/2010 3:29 PM 500 Attendance Boundaries0.shx
4/3/2010 3:29 PM 164 Attendance Boundaries1.dbf
4/3/2010 3:29 PM 48056 Attendance Boundaries1.shp
4/3/2010 3:29 PM 212 Attendance Boundaries1.shx
4/3/2010 3:29 PM 122 Attendance Boundaries2.dbf
4/3/2010 3:29 PM 38536 Attendance Boundaries2.shp
4/3/2010 3:29 PM 164 Attendance Boundaries2.shx
4/9/2010 12:26 PM 134029 Census Tracts.dbf
4/9/2010 12:26 PM 56492 Census Tracts.shx
4/9/2010 12:27 PM 3346 County Boundaries.dbf
4/9/2010 12:27 PM 2935820 County Boundaries.shp
4/9/2010 12:27 PM 564 County Boundaries.shx
4/3/2010 3:29 PM 193 District Boundary.dbf
4/3/2010 3:29 PM 7020 District Boundary.shp
4/3/2010 3:29 PM 108 District Boundary.shx
4/9/2010 12:28 PM 126250 Elementary Districts.dbf
4/9/2010 12:28 PM 639852 Elementary Districts.shp
4/9/2010 12:28 PM 4852 Elementary Districts.shx
4/9/2010 12:28 PM 5282 Parks.dbf
4/9/2010 12:28 PM 55824 Parks.shp
4/9/2010 12:28 PM 868 Parks.shx
4/9/2010 12:28 PM 71542 Places.dbf
4/9/2010 12:28 PM 9492684 Places.shp
4/9/2010 12:28 PM 8756 Places.shx
4/9/2010 12:29 PM 188022 Planning Areas and Assignment.dbf
4/9/2010 12:29 PM 553092 Planning Areas and Assignment.shp
4/9/2010 12:29 PM 11204 Planning Areas and Assignment.shx
4/9/2010 12:29 PM 79278 Planning Areas.dbf
4/9/2010 12:29 PM 553092 Planning Areas.shp
4/9/2010 12:29 PM 11204 Planning Areas.shx
4/3/2010 3:28 PM 45186 Railroads.dbf
4/3/2010 3:28 PM 81540 Railroads.shp
4/3/2010 3:28 PM 5732 Railroads.shx
4/3/2010 3:28 PM 34170 School Info.dbf
4/3/2010 3:28 PM 2088 School Info.shp
4/3/2010 3:28 PM 668 School Info.shx
4/3/2010 3:28 PM 23006 Secondary Districts.dbf
4/3/2010 3:28 PM 285500 Secondary Districts.shp
4/3/2010 3:28 PM 956 Secondary Districts.shx
4/9/2010 12:30 PM 4796798 Streets All.dbf
4/9/2010 12:30 PM 3418652 Streets All.shp
4/9/2010 12:30 PM 246060 Streets All.shx
4/9/2010 12:31 PM 1368040 Students.shp
4/9/2010 12:31 PM 390940 Students.shx
4/3/2010 3:28 PM 80458 Unified Districts.dbf
4/3/2010 3:28 PM 671208 Unified Districts.shp
4/3/2010 3:28 PM 3124 Unified Districts.shx
4/3/2010 3:29 PM 176536 Water.dbf
4/3/2010 3:29 PM 429516 Water.shp
4/3/2010 3:29 PM 19164 Water.shx
4/3/2010 3:29 PM 80458 ZIP Codes.dbf
4/3/2010 3:29 PM 671208 ZIP Codes.shp
4/3/2010 3:29 PM 3124 ZIP Codes.shx