gisfiles.wm.edu - /sabins/Storage_of_Collected_SABINS_Data/Digital_GIS/2009_2010/Florida/1200270/CitrusCountyHighSchools/


[To Parent Directory]

5/30/2012 7:51 PM <dir> CitrusHigh
5/30/2012 7:51 PM <dir> CrystalRiverHigh
7/28/2009 11:01 AM 742 High.dbf
7/28/2009 11:01 AM 497 High.prj
7/28/2009 11:01 AM 172 High.sbn
7/28/2009 11:01 AM 124 High.sbx
7/28/2009 11:01 AM 21884 High.shp
7/28/2009 11:01 AM 11649 High.shp.xml
7/28/2009 11:01 AM 124 High.shx
5/30/2012 7:51 PM <dir> LecantoHigh