gisfiles.wm.edu - /sabins/Storage_of_Collected_SABINS_Data/Digital_GIS/2009_2010/Florida/1201290/
[To Parent Directory]
4/30/2012 9:24 AM 44220 1201290.zip
1/28/2009 11:00 AM 237 Document.rtf
4/1/2004 7:16 AM 1282 ElementarySchoolZones.dbf
4/1/2004 7:16 AM 502 ElementarySchoolZones.prj
4/1/2004 7:16 AM 228 ElementarySchoolZones.sbn
4/1/2004 7:16 AM 124 ElementarySchoolZones.sbx
4/1/2004 7:16 AM 8396 ElementarySchoolZones.shp
4/1/2004 7:16 AM 133549 ElementarySchoolZones.shp.xml
4/1/2004 7:16 AM 188 ElementarySchoolZones.shx
10/20/2008 2:26 PM 6184 FVELDHUI_Schools.dbf
10/20/2008 2:25 PM 512 FVELDHUI_Schools.prj
10/20/2008 2:26 PM 388 FVELDHUI_Schools.sbn
10/20/2008 2:26 PM 132 FVELDHUI_Schools.sbx
10/20/2008 2:26 PM 856 FVELDHUI_Schools.shp
10/20/2008 2:26 PM 129449 FVELDHUI_Schools.shp.xml
10/20/2008 2:26 PM 316 FVELDHUI_Schools.shx
5/25/2009 11:03 AM 12412 Martin County Florida ElementarySchoolZones.ZIP
5/25/2009 11:03 AM 10212 Martin_county_Schools.ZIP