gisfiles.wm.edu - /sabins/Storage_of_Collected_SABINS_Data/Digital_GIS/2009_2010/Illinois/Illinois School District U46 - U46/U46001-08/


[To Parent Directory]

8/18/2005 2:00 PM 13424 650COLOR.PLT
5/30/2012 7:10 PM <dir> Agreement
10/31/2006 12:08 PM 19466 BARTLETT.JPG
10/31/2006 1:39 PM 23851 BARTLETT2.JPG
8/23/2007 1:45 PM 44412928 base.dgn
9/19/2008 7:54 AM 43008 BM-01A.dgn
9/19/2008 7:55 AM 43008 BM-02B.dgn
9/19/2008 7:55 AM 43008 BM-03A.dgn
9/19/2008 7:56 AM 43520 BM-04B.dgn
9/19/2008 7:56 AM 43008 BM-05A.dgn
9/19/2008 8:22 AM 43008 BM-06B.dgn
9/19/2008 7:57 AM 43520 BM-07A.dgn
9/19/2008 7:58 AM 43520 BM-08B.dgn
9/19/2008 7:58 AM 43520 BM-09A.dgn
9/19/2008 7:59 AM 43008 BM-10B.dgn
9/19/2008 7:59 AM 43008 BM-11A.dgn
9/19/2008 8:00 AM 43008 BM-12B.dgn
9/19/2008 8:00 AM 43008 BM-13A.dgn
9/19/2008 8:01 AM 43520 BM-14B.dgn
9/19/2008 8:01 AM 43520 BM-15A.dgn
9/19/2008 8:01 AM 43008 BM-16B.dgn
9/19/2008 8:02 AM 43008 BM-17A.dgn
9/19/2008 8:02 AM 43008 BM-18B.dgn
9/19/2008 8:03 AM 43008 BM-19A.dgn
9/19/2008 8:05 AM 43520 BM-20B.dgn
3/9/2009 12:00 PM 45056 BM-21A.dgn
9/19/2008 7:53 AM 945664 BM-Cover_Back.dgn
3/9/2009 11:58 AM 63488 border.dgn
7/27/2005 12:41 PM 104448 boundary.dgn
2/14/2007 2:41 PM 86016 Buildings Hybrid.dgn
7/13/2007 1:30 PM 84992 Buildings.dgn
8/8/2006 9:33 AM 35328 Bus Map Grid-GLC.dgn
8/7/2006 12:23 PM 33792 Bus Map Grid-GLC_old.dgn
5/30/2012 7:10 PM <dir> Bus maps Plots
11/8/2006 4:34 PM 31907328 Bus Maps.dgn
8/23/2006 9:03 AM 123904 Colin.dgn
5/30/2012 7:10 PM <dir> Correspondence
2/22/2005 8:48 AM 4084177 Creeks.dxf
1/22/2006 3:31 PM 6193222 Elementary High Res 4000 DPI.pdf
2/14/2007 11:03 AM 5543859 Elementary Large.000
1/22/2006 3:42 PM 6193226 Elementary Low Res 1000 DPI.pdf
1/22/2006 3:36 PM 6193222 Elementary Med Res 2540 DPI.pdf
1/22/2006 1:40 PM 87552 Elementary RGB_CMYK.dgn
1/22/2006 1:19 PM 5144423 Elementary Small.000
9/16/2009 7:40 AM 83968 elementary.dgn
5/18/2007 1:31 PM 111104 elementary_FILL.dgn
5/30/2012 7:11 PM <dir> From DuPage
5/30/2012 7:11 PM <dir> From FVA
5/30/2012 7:11 PM <dir> From U46
1/22/2006 3:57 PM 6195326 High_Middle High Res 4000 DPI.pdf
2/14/2007 12:07 PM 5541646 High_Middle Large.000
1/22/2006 3:49 PM 6195325 High_Middle Low Res 1000 DPI.pdf
1/22/2006 3:53 PM 6195324 High_Middle Med Res 2540 DPI.pdf
1/9/2006 9:06 AM 5103250 High_middle Small.000
9/16/2009 7:09 AM 63488 high_middle.dgn
9/16/2005 4:32 PM 160768 high_middle_fill.dgn
2/14/2007 2:50 PM 5656590 hybrid Large.000
2/14/2007 3:07 PM 5272233 hybrid.000
2/14/2007 3:26 PM 90624 hybrid.dgn
7/27/2005 9:08 AM 37888 logo.dgn
2/23/2005 3:52 PM 122880 PARCELS.DGN
6/6/2006 1:53 PM 5863 printer_adobe.plt
6/27/2008 2:46 PM 178 readme.txt
1/22/2006 3:06 PM 2857472 RGB_CYMK.DOC
8/7/2006 11:25 AM 94720 Transportation Map.dgn
8/8/2006 8:53 AM 768 u46.tbl