gisfiles.wm.edu - /sabins/Storage_of_Collected_SABINS_Data/Digital_GIS/2009_2010/Indiana/1804320/
[To Parent Directory]
6/23/2009 12:25 PM 52967 09 ES Boundaries.dbf
6/23/2009 12:25 PM 508 09 ES Boundaries.prj
6/23/2009 12:25 PM 1764 09 ES Boundaries.sbn
6/23/2009 12:25 PM 228 09 ES Boundaries.sbx
6/23/2009 12:25 PM 157884 09 ES Boundaries.shp
6/23/2009 12:25 PM 27886 09 ES Boundaries.shp.xml
6/23/2009 12:25 PM 1388 09 ES Boundaries.shx
6/23/2009 12:26 PM 52967 09 HS Boundaries.dbf
6/23/2009 12:26 PM 508 09 HS Boundaries.prj
6/23/2009 12:26 PM 1764 09 HS Boundaries.sbn
6/23/2009 12:26 PM 228 09 HS Boundaries.sbx
6/23/2009 12:26 PM 157884 09 HS Boundaries.shp
6/23/2009 12:26 PM 27886 09 HS Boundaries.shp.xml
6/23/2009 12:26 PM 1388 09 HS Boundaries.shx
6/23/2009 12:26 PM 52967 09 MS Boundaries.dbf
6/23/2009 12:26 PM 508 09 MS Boundaries.prj
6/23/2009 12:26 PM 1764 09 MS Boundaries.sbn
6/23/2009 12:26 PM 228 09 MS Boundaries.sbx
6/23/2009 12:26 PM 157884 09 MS Boundaries.shp
6/23/2009 12:26 PM 27886 09 MS Boundaries.shp.xml
6/23/2009 12:26 PM 1388 09 MS Boundaries.shx
5/30/2012 7:11 PM <dir> 1804320 school city of hammond
4/30/2012 10:51 AM 2833283 1804320.zip
4/21/2010 1:05 PM 311471 Boundaries.zip