gisfiles.wm.edu - /sabins/Storage_of_Collected_SABINS_Data/Digital_GIS/2009_2010/Louisiana/Caddo Parish/


[To Parent Directory]

1/10/2010 11:37 PM 16782 _.pdf
6/15/2009 2:49 PM 199388 __001.pdf
6/10/2009 5:13 PM 43444 A C Steere Map.pdf
6/15/2009 4:15 PM 400295 ARTHUR CIRCLE MAP.pdf
6/15/2009 4:19 PM 135270 Atkins Map.pdf
6/15/2009 4:24 PM 406960 Barret Map.pdf
7/29/2009 5:45 PM 155629 BETHUNE Map.pdf
6/15/2009 4:58 PM 368949 Blanchard Map.pdf
1/10/2010 2:55 AM 1526 Board.nsf.html
6/17/2009 4:48 PM 431335 Broadmoor Map.pdf
6/15/2009 5:06 PM 411581 BTW Map.pdf
6/17/2009 4:50 PM 401361 Byrd Map.pdf
6/17/2009 4:52 PM 260537 Caddo Heights Map.pdf
7/23/2009 1:11 PM 851904 Caddo Middle Career and Tech Map.pdf
7/23/2009 12:59 PM 298951 Caddo Middle Magnet Map.pdf
6/17/2009 4:58 PM 553199 Captain Shreve Map.pdf
7/21/2009 6:51 PM 99134 Central Map.pdf
7/21/2009 6:49 PM 111561 Cherokee Park MAP.pdf
7/23/2009 1:17 PM 594379 Claiborne Map.pdf
6/17/2009 5:01 PM 195130 Creswell Map.pdf
6/17/2009 5:03 PM 406624 Donnie Bickham Map.pdf
6/10/2009 1:47 PM 590798 Eden Gardens Map.pdf
6/17/2009 5:05 PM 397457 Fair Park Map.pdf
6/10/2009 1:47 PM 590798 Fairfield Map.pdf
1/10/2010 8:18 PM 105221 floyd.pdf
6/17/2009 5:07 PM 376381 Forest Hill Map.pdf
6/17/2009 5:10 PM 444205 Green Oaks Map.pdf
6/17/2009 5:13 PM 530341 Herndon Map.pdf
6/17/2009 5:16 PM 297300 Hillsdale Map.pdf
6/23/2009 1:18 PM 432226 Huntington Map.pdf
6/23/2009 12:45 PM 211867 J S Clark Map.pdf
7/23/2009 1:30 PM 593648 Judson Map.pdf
6/23/2009 12:49 PM 192233 Keithville Map.pdf
6/23/2009 12:51 PM 191378 Keithville-Middle Map.pdf
6/1/2011 3:56 PM 44583 L2_2200300.dbf
4/28/2011 7:39 AM 480 L2_2200300.prj
6/1/2011 3:56 PM 500 L2_2200300.sbn
6/1/2011 3:56 PM 148 L2_2200300.sbx
6/1/2011 4:09 PM 163464 L2_2200300.shp
4/28/2011 4:20 PM 0 L2_2200300.shp.ed.lock
4/28/2011 7:41 AM 0 L2_2200300.shp.JEFF.5176.5012.sr.lock
6/1/2011 4:09 PM 396 L2_2200300.shx
6/1/2011 4:06 PM 16143 L4_2200300.dbf
4/29/2011 6:38 AM 480 L4_2200300.prj
6/1/2011 4:06 PM 252 L4_2200300.sbn
6/1/2011 4:06 PM 124 L4_2200300.sbx
6/1/2011 4:09 PM 148820 L4_2200300.shp
4/29/2011 11:01 AM 712 L4_2200300.shp.xml
6/1/2011 4:09 PM 204 L4_2200300.shx
6/1/2011 4:09 PM 12588 L5_2200300.dbf
4/29/2011 9:53 AM 480 L5_2200300.prj
6/1/2011 4:09 PM 236 L5_2200300.sbn
6/1/2011 4:09 PM 132 L5_2200300.sbx
6/1/2011 4:09 PM 133868 L5_2200300.shp
4/29/2011 11:01 AM 712 L5_2200300.shp.xml
6/1/2011 4:09 PM 180 L5_2200300.shx
6/23/2009 1:01 PM 45877 Lakeshore Map.pdf
6/15/2009 2:49 PM 199388 MAIN.pdf
7/29/2009 5:32 PM 96027 Math-Science Magnet Middle School-Map.pdf
6/23/2009 1:08 PM 37020 Midway Map.pdf
6/23/2009 1:15 PM 125695 Mooringsport Map.pdf
6/23/2009 2:11 PM 184797 Newton Smith Map.pdf
6/23/2009 3:15 PM 389359 North Caddo Map.pdf
6/23/2009 3:19 PM 228125 North Highland Map.pdf
7/21/2009 6:43 PM 107861 Northside MAP.pdf
6/23/2009 4:08 PM 165072 Northwood Map.pdf
6/24/2009 4:55 PM 47578 Oak Park Map.pdf
7/21/2009 7:08 PM 248959 Oil City Map.pdf
7/21/2009 6:45 PM 76389 Pine Grove Map.pdf
1/10/2010 8:18 PM 86759 powell.pdf
7/21/2009 4:44 PM 142428 Queensborough MAP.pdf
6/24/2009 5:00 PM 222284 Ridgewood Map.pdf
6/24/2009 5:02 PM 116787 Riverside Map.pdf
6/24/2009 5:25 PM 64251 Shreve Island Map.pdf
7/23/2009 1:15 PM 804120 South Highlands Map.pdf
7/21/2009 7:01 PM 150735 Southern Hills MAP.pdf
6/24/2009 5:09 PM 227277 Southwood Map.pdf
1/10/2010 8:19 PM 85807 sprngstd.pdf
6/8/2009 11:21 AM 233113 Stoner Hill Map.pdf
6/24/2009 5:07 PM 155461 Summer Grove Map.pdf
6/24/2009 5:11 PM 200162 Summerfield Map.pdf
7/21/2009 6:28 PM 62536 Sunset Acres MAP.pdf
7/21/2009 5:17 PM 185275 Timmons Map.pdf
7/21/2009 6:22 PM 122002 Turner Map.pdf
7/21/2009 6:25 PM 213888 Turner-Middle Map.pdf
7/21/2009 5:40 PM 302262 University MAP.pdf
7/21/2009 6:41 PM 238035 Vivian Map.pdf
7/21/2009 6:39 PM 237046 Vivian-Middle Map.pdf
7/21/2009 6:35 PM 206650 Walnut Hill Map.pdf
7/21/2009 6:37 PM 284600 Walnut Hill-Middle Map.pdf
7/21/2009 5:21 PM 36360 Werner Park Map.pdf
7/21/2009 6:53 PM 58824 West Shreveport Map.pdf
7/23/2009 12:01 PM 150704 Westwood Map.pdf
7/21/2009 7:05 PM 361199 Woodlawn Map.pdf
7/21/2009 4:56 PM 315702 Youree Drive Map.pdf