gisfiles.wm.edu - /sabins/Storage_of_Collected_SABINS_Data/Digital_GIS/2009_2010/North Carolina/Buncombe/


[To Parent Directory]

3/23/2010 11:52 AM 175 ASHEVILLE CITY.dbf
3/23/2010 11:52 AM 11820 ASHEVILLE CITY.shp
3/23/2010 11:52 AM 108 ASHEVILLE CITY.shx
3/23/2010 11:52 AM 175 AVERYS CREEK ELEM.dbf
3/23/2010 11:52 AM 908 AVERYS CREEK ELEM.shp
3/23/2010 11:52 AM 108 AVERYS CREEK ELEM.shx
3/23/2010 11:52 AM 175 BARNARDSVILLE ELEM.dbf
3/23/2010 11:52 AM 9068 BARNARDSVILLE ELEM.shp
3/23/2010 11:52 AM 108 BARNARDSVILLE ELEM.shx
3/23/2010 11:52 AM 175 BELL ELEM.dbf
3/23/2010 11:52 AM 2268 BELL ELEM.shp
3/23/2010 11:52 AM 108 BELL ELEM.shx
3/23/2010 11:52 AM 175 BLACK MOUNTAIN PRIMELEM.dbf
3/23/2010 11:52 AM 8076 BLACK MOUNTAIN PRIMELEM.shp
3/23/2010 11:52 AM 108 BLACK MOUNTAIN PRIMELEM.shx
3/23/2010 12:52 PM 2485351 Buncombe NC School Boundaries.zip
3/23/2010 11:57 AM 4089776 buncombecenterline.dbf
3/23/2010 11:57 AM 5245364 buncombecenterline.shp
3/23/2010 11:57 AM 175028 buncombecenterline.shx
3/23/2010 11:52 AM 175 CANDLER ELEM.dbf
3/23/2010 11:52 AM 2940 CANDLER ELEM.shp
3/23/2010 11:52 AM 108 CANDLER ELEM.shx
3/23/2010 11:52 AM 175 EMMA ELEM.dbf
3/23/2010 11:52 AM 1980 EMMA ELEM.shp
3/23/2010 11:52 AM 108 EMMA ELEM.shx
3/23/2010 11:52 AM 175 FAIRVIEW ELEM.dbf
3/23/2010 11:52 AM 812 FAIRVIEW ELEM.shp
3/23/2010 11:52 AM 108 FAIRVIEW ELEM.shx
3/23/2010 11:52 AM 175 GLEN ARDEN ELEM.dbf
3/23/2010 11:52 AM 1100 GLEN ARDEN ELEM.shp
3/23/2010 11:52 AM 108 GLEN ARDEN ELEM.shx
3/23/2010 11:52 AM 175 HAW CREEK ELEM.dbf
3/23/2010 11:52 AM 4860 HAW CREEK ELEM.shp
3/23/2010 11:52 AM 108 HAW CREEK ELEM.shx
3/23/2010 11:52 AM 175 HOMINY VALLEY ELEM.dbf
3/23/2010 11:52 AM 1548 HOMINY VALLEY ELEM.shp
3/23/2010 11:52 AM 108 HOMINY VALLEY ELEM.shx
3/23/2010 11:52 AM 175 JOHNSTON ELEM.dbf
3/23/2010 11:52 AM 1884 JOHNSTON ELEM.shp
3/23/2010 11:52 AM 108 JOHNSTON ELEM.shx
3/23/2010 11:52 AM 175 LEICESTER ELEM.dbf
3/23/2010 11:52 AM 3196 LEICESTER ELEM.shp
3/23/2010 11:52 AM 108 LEICESTER ELEM.shx
3/23/2010 11:52 AM 175 NORTH BUNCOMBE ELEM.dbf
3/23/2010 11:52 AM 5612 NORTH BUNCOMBE ELEM.shp
3/23/2010 11:52 AM 108 NORTH BUNCOMBE ELEM.shx
3/23/2010 11:52 AM 175 OAKLEY ELEM.dbf
3/23/2010 11:52 AM 3036 OAKLEY ELEM.shp
3/23/2010 11:52 AM 108 OAKLEY ELEM.shx
3/23/2010 11:52 AM 175 PISGAH ELEM.dbf
3/23/2010 11:52 AM 572 PISGAH ELEM.shp
3/23/2010 11:52 AM 108 PISGAH ELEM.shx
3/23/2010 11:52 AM 10663 Report.err
3/23/2010 11:52 AM 175 SAND HILL VENABLE ELEM.dbf
3/23/2010 11:52 AM 3660 SAND HILL VENABLE ELEM.shp
3/23/2010 11:52 AM 108 SAND HILL VENABLE ELEM.shx
6/23/2006 2:27 PM 102400 tcgeo2shp.exe
11/5/2001 9:30 AM 165376 UNWISE.EXE
3/23/2010 11:52 AM 175 W D WILLIAMS ELEM.dbf
3/23/2010 11:52 AM 9228 W D WILLIAMS ELEM.shp
3/23/2010 11:52 AM 108 W D WILLIAMS ELEM.shx
3/23/2010 11:52 AM 175 WEAVERVILLE PRIMELEM.dbf
3/23/2010 11:52 AM 14684 WEAVERVILLE PRIMELEM.shp
3/23/2010 11:52 AM 108 WEAVERVILLE PRIMELEM.shx
3/23/2010 11:52 AM 175 WEST BUNCOMBE ELEM.dbf
3/23/2010 11:52 AM 5228 WEST BUNCOMBE ELEM.shp
3/23/2010 11:52 AM 108 WEST BUNCOMBE ELEM.shx
3/23/2010 11:52 AM 175 WOODFIN ELEM.dbf
3/23/2010 11:52 AM 3036 WOODFIN ELEM.shp
3/23/2010 11:52 AM 108 WOODFIN ELEM.shx
3/23/2010 11:52 AM 175 WW ESTES ELEM.dbf
3/23/2010 11:52 AM 2620 WW ESTES ELEM.shp
3/23/2010 11:52 AM 108 WW ESTES ELEM.shx