gisfiles.wm.edu - /sabins/Storage_of_Collected_SABINS_Data/Digital_GIS/2010_2011/California/
[To Parent Directory]
5/30/2012 7:33 PM <dir> 0602310 alum rock union elementary
5/30/2012 7:33 PM <dir> 0606390 panama-buena vista union
5/30/2012 7:33 PM <dir> 0614550
5/30/2012 7:33 PM <dir> 0634880 san marcos unified
9/10/2010 9:31 AM 554210 attende1011.dbf
9/10/2010 9:31 AM 565 attende1011.prj
9/10/2010 9:31 AM 5876 attende1011.sbn
9/10/2010 9:31 AM 604 attende1011.sbx
9/10/2010 9:31 AM 1387328 attende1011.shp
9/10/2010 9:31 AM 17051 attende1011.shp.xml
9/10/2010 9:31 AM 4564 attende1011.shx
9/10/2010 9:32 AM 98510 attendh1011.dbf
9/10/2010 9:32 AM 565 attendh1011.prj
9/10/2010 9:32 AM 1100 attendh1011.sbn
9/10/2010 9:32 AM 196 attendh1011.sbx
9/10/2010 9:32 AM 616792 attendh1011.shp
9/10/2010 9:32 AM 16417 attendh1011.shp.xml
9/10/2010 9:32 AM 900 attendh1011.shx
9/28/2010 1:45 PM 201035 attendm1011.dbf
10/4/2010 7:54 AM 2048 attendm1011.KEY_.atx
9/28/2010 1:45 PM 565 attendm1011.prj
9/28/2010 1:45 PM 2100 attendm1011.sbn
9/28/2010 1:45 PM 260 attendm1011.sbx
9/28/2010 1:45 PM 836976 attendm1011.shp
9/28/2010 1:45 PM 16830 attendm1011.shp.xml
9/28/2010 1:45 PM 1724 attendm1011.shx
5/30/2012 7:33 PM <dir> Corrona-Norco
8/2/2006 12:59 PM 25088 Data Disclaimer & Non-Disclosure Statement.doc
5/30/2012 7:33 PM <dir> Key_codes
10/1/2010 11:06 AM 2094111 LAUSDAttendanceBoundaries1011.zip
6/24/2010 2:54 PM 34304 ReadMe.doc