gisfiles.wm.edu - /sabins/Storage_of_Collected_SABINS_Data/Images/2009_2010/California/Orange Unified School District/


[To Parent Directory]

4/20/2011 9:57 AM 208703 bou001.PDF
11/9/2009 9:05 AM 3004 OrangeUSD_ES_BOUNDARIES.dbf
11/9/2009 9:05 AM 580 OrangeUSD_ES_BOUNDARIES.prj
11/9/2009 9:05 AM 412 OrangeUSD_ES_BOUNDARIES.sbn
11/9/2009 9:05 AM 132 OrangeUSD_ES_BOUNDARIES.sbx
11/9/2009 9:05 AM 45572 OrangeUSD_ES_BOUNDARIES.shp
11/9/2009 9:05 AM 13740 OrangeUSD_ES_BOUNDARIES.shp.xml
11/9/2009 9:05 AM 332 OrangeUSD_ES_BOUNDARIES.shx
11/9/2009 9:06 AM 554 OrangeUSD_HS_BOUNDARIES.dbf
11/9/2009 9:06 AM 580 OrangeUSD_HS_BOUNDARIES.prj
11/9/2009 9:06 AM 180 OrangeUSD_HS_BOUNDARIES.sbn
11/9/2009 9:06 AM 124 OrangeUSD_HS_BOUNDARIES.sbx
11/9/2009 9:06 AM 14772 OrangeUSD_HS_BOUNDARIES.shp
11/9/2009 9:06 AM 13740 OrangeUSD_HS_BOUNDARIES.shp.xml
11/9/2009 9:06 AM 132 OrangeUSD_HS_BOUNDARIES.shx
11/9/2009 9:05 AM 652 OrangeUSD_MS_BOUNDARIES.dbf
11/9/2009 9:05 AM 580 OrangeUSD_MS_BOUNDARIES.prj
11/9/2009 9:05 AM 188 OrangeUSD_MS_BOUNDARIES.sbn
11/9/2009 9:05 AM 124 OrangeUSD_MS_BOUNDARIES.sbx
11/9/2009 9:05 AM 16540 OrangeUSD_MS_BOUNDARIES.shp
11/9/2009 9:05 AM 13737 OrangeUSD_MS_BOUNDARIES.shp.xml
11/9/2009 9:05 AM 140 OrangeUSD_MS_BOUNDARIES.shx
5/30/2012 7:46 PM <dir> Saporito
11/9/2009 1:02 PM 163086 Saporito.zip