gisfiles.wm.edu - /sabins/storage_of_collected_sabins_data/Digital_GIS/2009_2010/Idaho/1600360/


[To Parent Directory]

4/30/2012 10:02 AM 1729081 1600360.zip
5/25/2009 12:54 PM 1768450 elem.pdf
5/4/2010 3:56 PM 8701 Elementary Attendance Zones 09-10.dbf
5/4/2010 3:56 PM 477 Elementary Attendance Zones 09-10.prj
5/4/2010 3:56 PM 436 Elementary Attendance Zones 09-10.sbn
5/4/2010 3:56 PM 124 Elementary Attendance Zones 09-10.sbx
5/4/2010 3:56 PM 118964 Elementary Attendance Zones 09-10.shp
5/4/2010 3:56 PM 142544 Elementary Attendance Zones 09-10.shp.xml
5/4/2010 3:56 PM 364 Elementary Attendance Zones 09-10.shx
5/4/2010 3:56 PM 2058 HS Attendance Zones 08-10.dbf
5/4/2010 3:56 PM 477 HS Attendance Zones 08-10.prj
5/4/2010 3:56 PM 180 HS Attendance Zones 08-10.sbn
5/4/2010 3:56 PM 124 HS Attendance Zones 08-10.sbx
5/4/2010 3:56 PM 38244 HS Attendance Zones 08-10.shp
5/4/2010 3:56 PM 127399 HS Attendance Zones 08-10.shp.xml
5/4/2010 3:56 PM 132 HS Attendance Zones 08-10.shx
5/4/2010 3:56 PM 2098 JH Attendance Zones 08-10.dbf
5/4/2010 3:56 PM 477 JH Attendance Zones 08-10.prj
5/4/2010 3:56 PM 212 JH Attendance Zones 08-10.sbn
5/4/2010 3:56 PM 124 JH Attendance Zones 08-10.sbx
5/4/2010 3:56 PM 71388 JH Attendance Zones 08-10.shp
5/4/2010 3:56 PM 126840 JH Attendance Zones 08-10.shp.xml
5/4/2010 3:56 PM 164 JH Attendance Zones 08-10.shx
5/25/2009 1:19 PM 1743830 junior_high.pdf
5/25/2009 1:21 PM 1722386 senior_high.pdf
5/25/2009 12:54 PM 10796 Transportation.docx