gisfiles.wm.edu - /sabins/storage_of_collected_sabins_data/Digital_GIS/2009_2010/South Carolina/Horry County/
[To Parent Directory]
8/19/2009 9:56 AM 3500 2009-10_Elementary_School_Zones_HARN.dbf
3/10/2009 7:58 AM 549 2009-10_Elementary_School_Zones_HARN.prj
8/19/2009 9:56 AM 332 2009-10_Elementary_School_Zones_HARN.sbn
8/19/2009 9:56 AM 132 2009-10_Elementary_School_Zones_HARN.sbx
8/20/2009 8:45 AM 463264 2009-10_Elementary_School_Zones_HARN.shp
9/10/2009 2:33 PM 2840 2009-10_Elementary_School_Zones_HARN.shp.xml
8/20/2009 8:45 AM 276 2009-10_Elementary_School_Zones_HARN.shx
6/15/2009 10:26 AM 1376 2009-10_High_School_Zones_HARN.dbf
12/2/2008 8:51 AM 549 2009-10_High_School_Zones_HARN.prj
8/19/2009 9:29 AM 228 2009-10_High_School_Zones_HARN.sbn
8/19/2009 9:29 AM 132 2009-10_High_School_Zones_HARN.sbx
8/20/2009 8:44 AM 303864 2009-10_High_School_Zones_HARN.shp
9/10/2009 2:34 PM 5549 2009-10_High_School_Zones_HARN.shp.xml
8/20/2009 8:44 AM 172 2009-10_High_School_Zones_HARN.shx
8/20/2009 8:44 AM 1031 2009-10_Middle_School_Zones_HARN.dbf
3/10/2009 7:58 AM 549 2009-10_Middle_School_Zones_HARN.prj
8/20/2009 8:44 AM 244 2009-10_Middle_School_Zones_HARN.sbn
8/20/2009 8:44 AM 132 2009-10_Middle_School_Zones_HARN.sbx
8/20/2009 8:45 AM 361400 2009-10_Middle_School_Zones_HARN.shp
9/10/2009 2:34 PM 6091 2009-10_Middle_School_Zones_HARN.shp.xml
8/20/2009 8:45 AM 188 2009-10_Middle_School_Zones_HARN.shx
9/14/2009 9:13 AM 858531 Base Data - Harn.zip
8/15/2009 9:49 PM 4653654 Elementary%202008.pdf
8/15/2009 9:51 PM 4628950 High%202008.pdf
8/15/2009 9:50 PM 4658434 Middle%202008.pdf
9/14/2009 10:15 AM 14364 written description from horry county gis.docx