Subdivision | Township | |
001 | Majestic Oaks Unit 1 | St Charles Twp |
002 | Majestic Oaks Unit 2 | St Charles Twp |
004 | Willoughby Farms South Unit 5 Condo's | Dundee Twp |
005 | Ketchum Road Estates Unit 1 | Hampshire Twp |
006 | Tradition At Canterfield | Dundee Twp |
007 | Ginger Woods Unit 6 | Aurora Twp |
008 | Kirkland Chase PUD Phase 1-B | Batavia Twp |
009 | Townes of Renaux Manor Unit 2 | St Charles Twp |
010 | Fisher Farms NGH 2 | Geneva Twp |
011 | Sierra Woods Condo's | Dundee Twp |
012 | Downers Place Executive Cntr Condo's | Aurora Twp |
013 | Mill Creek NGH P Phase III | Blackberry Twp |
014 | Mill Creek NGH J | Blackberry Twp |
015 | Elgin Corp Cntr Unit 3 | Elgin Twp |
016 | Splitrail Farm Unit 7 | Campton Twp |
017 | Summer Wind Condo's | Aurora Twp |
018 | Stuarts Crossing Condo's | St Charles Twp |
019 | Hometown Condo 2 Suplt 6 | Aurora Twp |
020 | Portland Terrace Resub | St Charles Twp |
021 | Mill Creek NGH R Phase I | Blackberry Twp |
022 | Summer Wind | Aurora Twp |
023 | Greenwich Square Condos1st Amend | Geneva Twp |
024 | Shenandoah Condo's | Dundee Twp |
025 | Harvest Hills Condo's | St Charles Twp |
026 | Summer Wind Condo'sUnits 18-5 & 18-9 | Aurora Twp |
027 | Summer Wind Condo'sUnit 18-8 | Aurora Twp |
029 | Fox Mill Square Phase II | Campton Twp |
030 | Mill Creek NGH Q Phase I | Geneva Twp |
031 | Waterford Unit 2 | Aurora Twp |
032 | Silver Oaks at Waterford | Aurora Twp |
033 | Shelby Hill Condo's | St Charles Twp |
034 | Kimball Farms Unit 3 | Dundee Twp |
035 | Stuart's Crossing Unit 2 | St Charles Twp |
036 | Hampshire Prairie Unit 4 | Hampshire Twp |
037 | Thornwood Grove Condo's | Elgin Twp |
038 | Greenwich Square Condo's | Geneva Twp |
039 | Shanandoah Condo'sLot 176 | Dundee Twp |
040 | Shanandoah Condo'sLot 4 | Dundee Twp |
041 | Courtyard of Orchard Valley Condo's | Sugar Grove Twp |
042 | Summer Wind Condo's BLDG 9-1 | Aurora Twp |
043 | St Charles Executive Cntr | St Charles Twp |
044 | Silver Glen Estates Unit 4 | St Charles Twp |
045 | Willoughby Farms South Unit 5 Condo's | Dundee Twp |
046 | Harvest Hills Condo's | St Charles Twp |
047 | Hometown Condo's No 2 | Aurora Twp |
048 | Sierra Woods Condo's | Dundee Twp |
049 | Stuart's Crossing Condo's | St Charles Twp |
050 | Main Street Center Condo's | St Charles Twp |
051 | Kimball Farms County Homes Condo's | Dundee Twp |
052 | Walden Woods Condo's | Aurora Twp |
053 | Shenandoah Condo's Lot 176 | Dundee Twp |
054 | Unit #1 Prime Business Park | Aurora Twp |
055 | Windsor Pointe Townhomes Unit 1 | Sugar Grove Twp |
056 | Windsor Pointe Unit 1 | Sugar Grove Twp |
057 | Thornwood Phase 6-A | St Charles Twp |
058 | Willoughby South Townes Condo's | Dundee Twp |
059 | Hometown Condo's #2 | Aurora Twp |
060 | Sierra Woods Condo's Lot 2 | Dundee Twp |
061 | Village Green Condo's Phase 1 | Dundee Twp |
062 | River Road Sub | Batavia Twp |
063 | Willow Bay Club Condo's BLDG 20 | Elgin Twp |
064 | Orchard Valley Village Cntr Unit 8 | Sugar Grove Twp |
065 | Kimball Farms County Homes Condo's | Dundee Twp |
066 | Huntley Gateway Commons | Rutland Twp |
067 | Arrowhead Business Park | Hampshire Twp |
068 | Krieger-Balog Resub | Dundee Twp |
069 | Woodland Lakes Townhomes Condo's | Aurora Twp |
070 | Downer Place Executive Cntr Condo's | Aurora Twp |
071 | Willoughby South Townes, Unit 5 Bldg 15 | Dundee Twp |
072 | Hometown Condo's #2 | Aurora Twp |
073 | Randall Center 2nd Resub | Geneva Twp |
074 | Prairie View Estates Unit 2 | Geneva Twp |
075 | Willoughby South Townes Unit 5 | Dundee Twp |
076 | Waterford Multiplex Unit 3A | Aurora Twp |
077 | Waterford Multiplex Unit 3B | Aurora Twp |
078 | Waterford Multiplex Unit 3C | Aurora Twp |
079 | Thornwood Grove Condo's | Elgin Twp |
080 | Harvest Hills Condo's | St Charles Twp |
081 | Thornwood Grove Condo's | Elgin Twp |
082 | Hometown Condo's #2 | Aurora Twp |
083 | Kimball Farms County Homes Unit 7 | Dundee Twp |
084 | Willoughby South Townes Condo's Unit 5 | Dundee Twp |
085 | Main Street Commons | St Charles Twp |
086 | Campton Crossings Unit 1 | Campton Twp |
087 | Olsen Sub | St Charles Twp |
088 | Williams Ridge Unit 2 Phase 2 | Campton Twp |
089 | Willoughby South Townes Condo's | Dundee Twp |
090 | Fox Mill Unit 7-A | St Charles Twp |
091 | Fox Mill Unit 9 | St Charles Twp |
092 | Woodland Lakes Townhomes Condo's | Aurora Twp |
093 | Shenandoah Condo's | Dundee Twp |
094 | St Charles Place Office Condo's | St Charles Twp |
095 | Thornwood Grove Condo's | Elgin Twp |
096 | Greenwich Square | Geneva Twp |
097 | Stuarts Crossing Townhouse | St Charles Twp |
098 | Summer Wind Condo's | Aurora Twp |
099 | Red Gate Ridge Unit 5 | St Charles Twp |
100 | Hometown Condo's No 2 | Aurora Twp |
101 | Randall Rd Commercial Properties | St Charles Twp |
102 | Northwest Corp Park Unit 2 | Elgin Twp |
103 | Northwest Corp Park Unit 3 | Elgin Twp |
104 | Batavia Business Park | Batavia Twp |
105 | Blackberry Commons PUD | Geneva Twp |
106 | Dolan-Lies Sub | Aurora Twp |
107 | St Charles Commercial Cntr | St Charles Twp |
108 | Williams Ridge Townhomes Phase 2 | Campton Twp |
109 | Renaux Manor Unit 3 | St Charles Twp |
110 | Del Webbs Sun City NGHB 10-A | Rutland Twp |
111 | Del Webbs Sun City NGBH 32-A | Rutland Twp |
112 | Stuarts Crossing | St Charles Twp |
113 | Harvist Hills Condos | St Charles Twp |
114 | Willoughby Farms South Unit 5 Condo's | Dundee Twp |
115 | Orchard Road Business Park | Sugar Grove Twp |
118 | Hometown Condos | Aurora Twp |
119 | Kimball farms Country Homes Condos | Dundee Twp |
120 | Summer Wind Condos | Aurora Twp |
121 | Aragon Condos | Dundee Twp |
122 | Thornwood Grove Condos 4th Amend | Elgin Twp |
123 | Kirkland Chase PUD Phase 1C | Batavia Twp |
124 | Village Green of East Dundee Condos | Dundee Twp |
125 | Country Homes at Kimball Farms Unit 3 | Dundee Twp |
126 | Fox Mill Square Phase 2 | Campton Twp |
127 | Shenandoah Condo's | Dundee Twp |
128 | Shenandoah Condo's | Dundee Twp |
129 | Shenandoah Condos | Dundee Twp |
130 | Hometown Condos | Aurora Twp |
131 | East Wilson Street Business Park | Batavia Twp |
132 | Countryside Condo's | Campton Twp |
134 | Prairie Valley North | Campton Twp |
135 | Three Lakes Resub Lot 73 | St Charles Twp |
136 | Harvell's Replat | Virgil Twp |
137 | Thornwood Grove Condo's | Elgin Twp |
138 | Willoughby South Townes Condo's | Dundee Twp |
139 | Summer Wind Condo's | Aurora Twp |
140 | Home Town Condo's No 1 | Aurora Twp |
141 | Hometown Condo's No 2 | Aurora Twp |
142 | Stuarts Crossing | St Charles Twp |
144 | Dodson Place PUD Phase 1 | Geneva Twp |
145 | Algonquin Lakes Unit 1 | Dundee Twp |
146 | Algonquin Lakes Unit 2 | Dundee Twp |
147 | Harvest Hills Condo`s | St Charles Twp |
149 | Natures Point Unit 1 | Batavia Twp |
150 | Thornwood Grove Condos | Elgin Twp |
151 | Main Street Commerce Center Condos | St Charles Twp |
152 | Lobrillo`s Resub | St Charles Twp |
154 | Walden Woods Condos | Aurora Twp |
155 | Foundry Business Park | St Charles Twp |
156 | Woodland Lakes Townhomes Condos | Aurora Twp |
157 | Summer Wind Condos | Aurora Twp |
158 | Fisher Farms NGH 3 | Geneva Twp |
159 | Kimball Farms Unit 8 | Dundee Twp |
160 | Hartfield Estates Unit 3 | Batavia Twp |
161 | Stuarts Crossing | St Charles Twp |
162 | Del Webbs Sun City NGBH 6-A | Rutland Twp |
163 | Batavia Oaks Subdivision | Batavia Twp |
165 | Harvest Hills Condos | St Charles Twp |
166 | Mill Creek NGH P Phase IV | Blackberry Twp |
168 | Randall & Wilson Batavia Shop Cntr | Batavia Twp |
169 | Main Street Townhomes | Batavia Twp |
171 | Lindoo & White Resub | Aurora Twp |
172 | Three Lakes Unit 8 | St Charles Twp |
173 | Prairie Meadows Shopping Cntr | Dundee Twp |
174 | Thornwood Grove Condos | Elgin Twp |
176 | Willoughby South Townes Condos | Dundee Twp |
177 | Willoughby Farms South Unit 5 | Dundee Twp |
178 | Trailview Estates | Campton Twp |
180 | Natures Point Unit 2 | Aurora Twp |
181 | Waterford Place | Sugar Grove Twp |
182 | Del Webbs Sun City NGBH One B | Rutland Twp |
183 | Harvest Hills Condos | St Charles Twp |
189 | Kirk & Fabyan Development | Batavia Twp |
205 | Stone Ridge II | Dundee Twp |
12/18/2000