Layer Name:	High School Districts

Coverage Name:	highdist

Layer Type:	Polygon

Status:		Complete

Geog. Extent:	Main Hawaiian Islands

Projection:	Universal Trans Mercator, Zone 4 (Meters)

Datum:		NAD 83

Description:	High School Districts
		
Source:		www.geographynetwork.com (May, 2001), based on 2000 TIGER/line Files.		

History:	Downloaded from www.geographynetwork.com.  Merged all 5 counties
		into one layer using ArcView's Geoprocessing extension.  Projected 
		from decimal degrees to UTM Zone 4 using 'Hawaii Datums and Projections'
		extension in ArcView.  Converted to Coverage using ArcToolBox.
		Revised layer, Nov. 2001:  Removed slivers and added Admin (Administrative
		Area) field.  August, 2002:  Converted to double precision.
		
Attributes:	Polygons:

		COUNTY		County Code
		SECONDARY	Secondary School District Code
		NAME		Secondary School District Name
		Admin		Administrative Area
		Admin_name	Administrative Area Name

		COUNTY		Definition

		15001		Hawaii
		15003		Honolulu
		15005		Kalawao
		15007		Kauai
		15009		Maui

		Admin		Definition

		10050		Honolulu
		10055		Central
		10060		Leeward
		10065		Windward
		10070		Hawaii
		10075		Maui
		10080		Kauai

	
Contact:	Joan Delos Santos, Office of Planning, State of Hawaii, 
		PO Box 2359, Honolulu, Hi.  96804; (808) 587-2895.
		email:  JDelos_Santos@dbedt.hawaii.gov
					

