<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:georss="http://www.georss.org/georss" xmlns:gml="http://www.opengis.net/gml" xmlns:mappoint="http://virtualearth.msn.com/apis/annotate#">
<channel>
  <title>Elementary Schools</title>
  <link/>
  <description>Boundaries</description>
    <item>
      <title>LWSD School District</title>
      <description>Boundary</description>
      <georss:line>
47.73350	-122.2745
47.73350	-122.2464
47.73183	-122.2451
47.73212	-122.2427
47.73307	-122.2419
47.73344	-122.2410
47.73344	-122.1527
47.71845	-122.1527
47.71845	-122.1425
47.71128	-122.1425
47.71128	-122.1318
47.71819	-122.1317
47.71819	-122.1158
47.71276	-122.1158
47.71453	-122.1104
47.71453	-122.0993
47.72177	-122.0993
47.72177	-122.0961
47.72514	-122.0961
47.72514	-122.0999
47.72914	-122.0999
47.72914	-122.0902
47.73005	-122.0903
47.73031	-122.0898
47.73119	-122.0898
47.73119	-122.0885
47.73271	-122.0885
47.73271	-122.0747
47.73173	-122.0749
47.73173	-122.0648
47.73268	-122.0648
47.73268	-122.0328
47.71484	-122.0328
47.71484	-122.0134
47.68706	-122.0129
47.68620	-122.0027
47.68066	-122.0027
47.68071	-121.9920
47.64258	-121.9920
47.64258	-122.0135
47.63912	-122.0138
47.6382	-122.0138
47.63753	-122.0143
47.63669	-122.0139
47.63599	-122.0137
47.63133	-122.0138
47.63109	-122.0098
47.63075	-122.0022
47.62126	-122.0022
47.62126	-121.9919
47.60155	-121.9919
47.60155	-122.0191
47.60181	-122.0290
47.60181	-122.0354
47.60197	-122.0570
47.60183	-122.0629
47.60200	-122.0688
47.60213	-122.0785
47.60213	-122.0945
47.62040	-122.0812
47.63125	-122.0812
47.63112	-122.1108
47.64600	-122.1108
47.64599	-122.1432
47.65356	-122.1432
47.65356	-122.1643
47.64626	-122.1643
47.64626	-122.1869
47.63650	-122.1865
47.63357	-122.1875
47.63459	-122.1889
47.64017	-122.1934
47.64096	-122.1947
47.64136	-122.1964
47.64294	-122.1964
47.64294	-122.2002
47.64446	-122.2017
47.64244	-122.2016
47.64321	-122.2075
47.64866	-122.2075
47.73350	-122.2745
     </georss:line>
    </item>
 
     <item>
      <title>Alcott Elementary</title>
      <description>Boundary</description>
      <georss:polygon>
47.65093	-122.0566
47.65090	-122.0728
47.64847	-122.0728
47.64839	-122.0754
47.64149	-122.0753
47.64077	-122.0725
47.63296	-122.0684
47.62688	-122.0671
47.62560	-122.0627
47.62417	-122.0626
47.62371	-122.0644
47.62253	-122.0662
47.62190	-122.0683
47.62226	-122.0694
47.62200	-122.0812
47.63125	-122.0812
47.65146	-122.0948
47.65496	-122.0950
47.66184	-122.0994
47.66402	-122.0997
47.66597	-122.1002
47.66537	-122.0995
47.66112	-122.0949
47.65970	-122.0936
47.65889	-122.0924
47.65843	-122.0917
47.65780	-122.0899
47.65740	-122.0878
47.65817	-122.0874
47.66200	-122.0876
47.66204	-122.0942
47.66304	-122.0943
47.66407	-122.0936
47.66420	-122.0887
47.66838	-122.0887
47.66844	-122.0821
47.66552	-122.0802
47.66308	-122.0811
47.66036	-122.0837
47.66049	-122.0291
47.66776	-122.0210
47.66769	-122.0127
47.66656	-122.0098
47.67177	-122.0099
47.67180	-122.0029
47.66698	-122.0029
47.66704	-121.9920
47.64259	-121.9921
47.64258	-122.0135
47.63912	-122.0138
47.63912	-122.0232
47.63836	-122.0240
47.63844	-122.0472
47.65093	-122.0566
       </georss:polygon>
 </item>
 
 <item>
      <title>Audubon Elementary</title>
      <description>Boundary</description>
      <georss:polygon>
47.64601	-122.1324
47.64600	-122.1108
47.63112	-122.1108
47.63125	-122.0812
47.65146	-122.0948
47.65153	-122.1124
47.65197	-122.1124
47.65201	-122.1168
47.65104	-122.1167
47.64969	-122.1161
47.64966	-122.1197
47.65033	-122.1230
47.65029	-122.1257
47.64936	-122.1258
47.64919	-122.1299
47.64913	-122.1325
47.64601	-122.1324
       </georss:polygon>
 </item>
 
 <item>
      <title>Bell Elementary</title>
      <description>Boundary</description>
      <georss:polygon>
47.71312	-122.1843
47.71309	-122.1971
47.71307	-122.2044
47.71181	-122.2049
47.71181	-122.2077
47.71032	-122.2078
47.70934	-122.2084
47.70884	-122.2095
47.70837	-122.2101
47.70777	-122.2104
47.70412	-122.2103
47.69991	-122.2135
47.69521	-122.2100
47.69468	-122.2100
47.69442	-122.1947
47.69679	-122.1878
47.69669	-122.1868
47.69671	-122.1862
47.69675	-122.1858
47.69684	-122.1854
47.69687	-122.1802
47.70185	-122.1794
47.70399	-122.1795
47.70842	-122.1755
47.70881	-122.1758
47.70877	-122.1761
47.70887	-122.1778
47.71010	-122.1825
47.71312	-122.1843
       </georss:polygon>
 </item>
 
 <item>
      <title>Blackwell Elementary</title>
      <description>Boundary</description>
      <georss:polygon>
47.65090	-122.0728
47.64847	-122.0728
47.64839	-122.0754
47.64149	-122.0753
47.64077	-122.0725
47.63296	-122.0684
47.62688	-122.0671
47.62560	-122.0627
47.62723	-122.0627
47.62734	-122.0560
47.62767	-122.0556
47.62763	-122.0516
47.63044	-122.0516
47.63044	-122.0464
47.63769	-122.0464
47.64020	-122.0539
47.64082	-122.0547
47.64448	-122.0566
47.64890	-122.0558
47.65002	-122.0563
47.65095	-122.0579
47.65090	-122.0728
       </georss:polygon>
 </item>
 
 <item>
      <title>Carson Elementary</title>
      <description>Boundary</description>
      <georss:polygon>
47.63075	-122.0022
47.62126	-122.0022
47.62126	-121.9919
47.60155	-121.9919
47.60155	-122.0191
47.60966	-122.0197
47.61219	-122.0218
47.61219	-122.0290
47.61662	-122.0290
47.61662	-122.0287
47.61760	-122.0268
47.61760	-122.0233
47.62239	-122.0233
47.62239	-122.0160
47.62530	-122.0160
47.62530	-122.0138
47.62975	-122.0138
47.63133	-122.0190
47.63503	-122.0190
47.63836	-122.0240
47.63912	-122.0232
47.63912	-122.0138
47.63820	-122.0138
47.63753	-122.0143
47.63669	-122.0139
47.63599	-122.0137
47.63133	-122.0138
47.63109	-122.0098
47.63075	-122.0022
       </georss:polygon>
 </item>
 
 <item>
      <title>Dickinson Elementary &amp; Explorer Community School</title>
      <description>Boundary</description>
      <georss:polygon>
47.71484	-122.0134
47.71484	-122.0328
47.70140	-122.0328
47.70140	-122.0466
47.69512	-122.0466
47.69507	-122.0572
47.69503	-122.0655
47.69338	-122.0673
47.68923	-122.0868
47.68299	-122.0723
47.67498	-122.0788
47.67488	-122.0795
47.67503	-122.0818
47.67543	-122.0844
47.67602	-122.0869
47.67668	-122.0889
47.67698	-122.0903
47.67521	-122.1032
47.67491	-122.1059
47.67358	-122.1059
47.66988	-122.1076
47.66894	-122.1046
47.66756	-122.1020
47.66597	-122.1002
47.66537	-122.0995
47.66112	-122.0949
47.65970	-122.0936
47.65889	-122.0924
47.65843	-122.0917
47.65780	-122.0899
47.65740	-122.0878
47.65817	-122.0874
47.66198	-122.0876
47.66204	-122.0942
47.66304	-122.0943
47.66407	-122.0936
47.66420	-122.0887
47.66838	-122.0887
47.66844	-122.0821
47.66551	-122.0802
47.66308	-122.0811
47.66036	-122.0837
47.66049	-122.0291
47.66776	-122.0210
47.66769	-122.0127
47.66656	-122.0098
47.67177	-122.0099
47.67180	-122.0029
47.66698	-122.0029
47.66704	-121.9920
47.68071	-121.9920
47.68066	-122.0027
47.68070	-122.0127
47.67486	-122.0127
47.67501	-122.0147
47.67501	-122.0364
47.68133	-122.0365
47.68133	-122.0463
47.69451	-122.0464
47.70148	-122.0212
47.69702	-122.0211
47.69695	-122.0130
47.71484	-122.0134
       </georss:polygon>
 </item>
 
 <item>
      <title>Einstein Elementary</title>
      <description>Boundary</description>
      <georss:polygon>
47.67498	-122.0788
47.68299	-122.0723
47.68923	-122.0868
47.69338	-122.0673
47.69503	-122.0655
47.69507	-122.0572
47.71132	-122.0569
47.71132	-122.0624
47.70831	-122.0673
47.70827	-122.0697
47.70616	-122.0698
47.70623	-122.0762
47.70953	-122.0761
47.70928	-122.1034
47.71011	-122.1033
47.71002	-122.1241
47.70770	-122.1212
47.70770	-122.1135
47.70020	-122.1135
47.69973	-122.1000
47.69973	-122.0947
47.69602	-122.0950
47.69602	-122.0939
47.68982	-122.0925
47.68866	-122.0994
47.68866	-122.1045
47.68571	-122.1045
47.68230	-122.1057
47.68047	-122.1022
47.67706	-122.1064
47.67674	-122.1068
47.67480	-122.1083
47.67497	-122.1059
47.67521	-122.1032
47.67698	-122.0903
47.67668	-122.0889
47.67602	-122.0869
47.67543	-122.0844
47.67503	-122.0818
47.67488	-122.0795
47.67498	-122.0788
       </georss:polygon>
 </item>
 
<item>
      <title>Franklin Elementary</title>
      <description>Boundary</description>
      <georss:polygon>
47.64626	-122.1869
47.64626	-122.1643
47.65356	-122.1643
47.65352	-122.1534
47.66620	-122.1533
47.66602	-122.1512
47.66620	-122.1497
47.66700	-122.1454
47.66718	-122.1441
47.66775	-122.1431
47.67522	-122.1430
47.67524	-122.1453
47.67471	-122.1473
47.67463	-122.1478
47.67464	-122.1489
47.67490	-122.1498
47.67559	-122.1513
47.67644	-122.1531
47.67058	-122.1532
47.67137	-122.1575
47.66737	-122.1587
47.66731	-122.1629
47.66667	-122.1629
47.66665	-122.1639
47.66697	-122.1647
47.66807	-122.1701
47.66816	-122.1730
47.66820	-122.1829
47.66940	-122.1855
47.66962	-122.1870
47.64626	-122.1869
       </georss:polygon>
 </item>
 
 <item>
      <title>Frost Elementary</title>
      <description>Boundary</description>
      <georss:polygon>
47.73343	-122.1883
47.73343	-122.1721
47.72920	-122.1719
47.72916	-122.1755
47.71862	-122.1754
47.70887	-122.1750
47.70877	-122.1761
47.70887	-122.1778
47.71010	-122.1825
47.71312	-122.1843
47.71309	-122.1971
47.71843	-122.1971
47.71837	-122.1901
47.73343	-122.1883
       </georss:polygon>
 </item>
 
 <item>
      <title>Juanita Elementary</title>
      <description>Boundary</description>
      <georss:polygon>
47.71032	-122.2078
47.70934	-122.2084
47.70884	-122.2095
47.70837	-122.2101
47.70777	-122.2104
47.70413	-122.2103
47.69991	-122.2135
47.70377	-122.2147
47.70826	-122.2147
47.70895	-122.2169
47.71129	-122.2169
47.71137	-122.2199
47.71467	-122.2198
47.71584	-122.2211
47.72221	-122.2211
47.72554	-122.2212
47.72554	-122.2188
47.72737	-122.2187
47.72971	-122.2127
47.73344	-122.2187
47.73344	-122.2078
47.72434	-122.2078
47.71844	-122.2077
47.71032	-122.2078
       </georss:polygon>
 </item>
 
 <item>
      <title>Keller Elementary</title>
      <description>Boundary</description>
      <georss:polygon>
47.73344	-122.2078
47.73344	-122.1883
47.71837	-122.1901
47.71843	-122.1971
47.71307	-122.1971
47.71307	-122.2044
47.71181	-122.2049
47.71181	-122.2077
47.71843	-122.2077
47.72433	-122.2078
47.73344	-122.2078
       </georss:polygon>
 </item>
 
 <item>
      <title>Kirk Elementary</title>
      <description>Boundary</description>
      <georss:polygon>
47.67615	-122.2104
47.67616	-122.2293
47.69607	-122.2449
47.69608	-122.2184
47.69991	-122.2135
47.69522	-122.2100
47.69468	-122.2100
47.69442	-122.1947
47.69679	-122.1878
47.69669	-122.1868
47.69671	-122.1862
47.69675	-122.1858
47.69684	-122.1854
47.69687	-122.1802
47.69263	-122.1809
47.68970	-122.1815
47.68138	-122.1842
47.68035	-122.1845
47.67915	-122.1845
47.67923	-122.1877
47.67940	-122.1962
47.67818	-122.2004
47.67814	-122.2010
47.67636	-122.2086
47.67639	-122.2093
47.67615	-122.2104
       </georss:polygon>
 </item>
 
 <item>
      <title>Lakeview Elementary</title>
      <description>Boundary</description>
      <georss:polygon>
47.67915	-122.1845
47.67556	-122.1849
47.67111	-122.1867
47.66925	-122.1870
47.64623	-122.1869
47.63650	-122.1865
47.63357	-122.1875
47.63459	-122.1889
47.64017	-122.1934
47.64096	-122.1947
47.64136	-122.1964
47.64294	-122.1964
47.64294	-122.2002
47.64446	-122.2017
47.64244	-122.2016
47.64321	-122.2075
47.64866	-122.2075
47.67616	-122.2293
47.67615	-122.2104
47.67639	-122.2093
47.67636	-122.2086
47.67814	-122.2010
47.67821	-122.2004
47.67943	-122.1962
47.67923	-122.1877
47.67915	-122.1845
       </georss:polygon>
 </item>
 
 <item>
      <title>Mann Elementary</title>
      <description>Boundary</description>
      <georss:polygon>
47.68571	-122.1045
47.68866	-122.1045
47.68866	-122.0994
47.68982	-122.0925
47.69602	-122.0939
47.69602	-122.0950
47.69973	-122.0947
47.69973	-122.1000
47.69296	-122.0998
47.69293	-122.1055
47.69673	-122.1054
47.69674	-122.1158
47.69602	-122.1161
47.69599	-122.1170
47.69660	-122.1174
47.69662	-122.1189
47.69293	-122.1184
47.69299	-122.1241
47.69334	-122.1256
47.69360	-122.1259
47.69267	-122.1293
47.69125	-122.1292
47.69125	-122.1273
47.68990	-122.1274
47.69010	-122.1291
47.68898	-122.1285
47.68602	-122.1259
47.68564	-122.1263
47.68571	-122.1045
       </georss:polygon>
 </item>
 
 <item>
      <title>McAuliffe Elementary</title>
      <description>Boundary</description>
      <georss:polygon>
47.65094	-122.0566
47.63844	-122.0472
47.63836	-122.0240
47.63503	-122.0190
47.63133	-122.0190
47.62975	-122.0138
47.62530	-122.0138
47.62530	-122.0160
47.62656	-122.0160
47.62662	-122.0279
47.62710	-122.0289
47.62721	-122.0316
47.62694	-122.0325
47.62712	-122.0338
47.62712	-122.0355
47.62767	-122.0355
47.62772	-122.0408
47.63132	-122.0408
47.63134	-122.0354
47.63301	-122.0355
47.63401	-122.0359
47.63514	-122.0377
47.63572	-122.0411
47.63769	-122.0464
47.64024	-122.0539
47.64082	-122.0547
47.64448	-122.0566
47.64890	-122.0558
47.65002	-122.0563
47.65095	-122.0579
47.65094	-122.0566
       </georss:polygon>
 </item>
 
<item>
      <title>McAuliffe Elementary</title>
      <description>Small Boundary</description>
      <georss:polygon>
47.61219	-122.029
47.61219	-122.0218
47.60966	-122.0197
47.60155	-122.0191
47.60181	-122.029
47.61219	-122.029
       </georss:polygon>
 </item>
 
 <item>
      <title>Mead Elementary</title>
      <description>Boundary</description>
      <georss:polygon>
47.63769	-122.0464
47.63044	-122.0464
47.63044	-122.0516
47.62763	-122.0516
47.62767	-122.0556
47.62734	-122.0560
47.62723	-122.0627
47.62560	-122.0627
47.62417	-122.0626
47.62371	-122.0644
47.62253	-122.0662
47.62190	-122.0683
47.61720	-122.0665
47.61542	-122.0663
47.61302	-122.0667
47.61266	-122.0663
47.61047	-122.0643
47.61021	-122.0639
47.61023	-122.0633
47.61054	-122.0623
47.61054	-122.0616
47.61023	-122.0611
47.60962	-122.0607
47.60793	-122.0603
47.60758	-122.0593
47.60557	-122.0572
47.60947	-122.0572
47.61146	-122.0566
47.61615	-122.0563
47.61661	-122.0550
47.61429	-122.0471
47.61429	-122.0405
47.61267	-122.0401
47.61211	-122.0378
47.61220	-122.0355
47.62288	-122.0355
47.62712	-122.0355
47.62767	-122.0355
47.62772	-122.0408
47.63130	-122.0408
47.63134	-122.0354
47.63301	-122.0355
47.63401	-122.0359
47.63514	-122.0377
47.63572	-122.0411
47.63769	-122.0464
       </georss:polygon>
 </item>
 
 <item>
      <title>Muir Elementary</title>
      <description>Boundary</description>
      <georss:polygon>
47.73343	-122.1721
47.73344	-122.1527
47.71845	-122.1527
47.71844	-122.1519
47.71143	-122.1541
47.71146	-122.1559
47.71167	-122.1578
47.71151	-122.1595
47.71149	-122.1615
47.71154	-122.1667
47.71034	-122.1711
47.70887	-122.1750
47.71862	-122.1754
47.72916	-122.1755
47.72920	-122.1719
47.73343	-122.1721
       </georss:polygon>
 </item>
 
 <item>
      <title>Redmond Elementary</title>
      <description>Boundary</description>
      <georss:polygon>
47.65146	-122.0948
47.65153	-122.1124
47.65197	-122.1124
47.65201	-122.1168
47.65104	-122.1167
47.64969	-122.1161
47.64966	-122.1197
47.65033	-122.1230
47.65029	-122.1257
47.64936	-122.1258
47.64919	-122.1299
47.65452	-122.1305
47.65479	-122.1284
47.65477	-122.1277
47.65490	-122.1272
47.65574	-122.1254
47.65585	-122.1250
47.65618	-122.1245
47.65632	-122.1241
47.65676	-122.1236
47.65784	-122.1213
47.65900	-122.1201
47.66042	-122.1237
47.66085	-122.1239
47.66160	-122.1239
47.66254	-122.1247
47.66298	-122.1258
47.66305	-122.1265
47.66446	-122.1271
47.66543	-122.1269
47.66639	-122.1266
47.66767	-122.1269
47.66851	-122.1278
47.66925	-122.1293
47.67033	-122.1313
47.67214	-122.1334
47.67277	-122.1337
47.67356	-122.1335
47.67361	-122.1320
47.67478	-122.1325
47.67528	-122.1326
47.67655	-122.1322
47.67859	-122.1323
47.67861	-122.1300
47.67853	-122.1276
47.67851	-122.1255
47.68220	-122.1255
47.68272	-122.1236
47.68564	-122.1263
47.68601	-122.1259
47.68564	-122.1263
47.68571	-122.1045
47.68230	-122.1057
47.68047	-122.1022
47.67706	-122.1064
47.67674	-122.1068
47.67480	-122.1083
47.67497	-122.1059
47.67358	-122.1059
47.66988	-122.1076
47.66894	-122.1046
47.66756	-122.1020
47.66597	-122.1002
47.66402	-122.0997
47.66184	-122.0994
47.65496	-122.0950
47.65146	-122.0948
       </georss:polygon>
 </item>
 
 <item>
      <title>Rockwell Elementary</title>
      <description>Boundary</description>
      <georss:polygon>
47.68272	-122.1236
47.68220	-122.1255
47.67851	-122.1255
47.67853	-122.1276
47.67861	-122.1300
47.67859	-122.1323
47.68666	-122.1323
47.68760	-122.1326
47.68871	-122.1332
47.68953	-122.1339
47.69218	-122.1368
47.69287	-122.1375
47.69328	-122.1381
47.69394	-122.1387
47.69492	-122.1390
47.69542	-122.1392
47.69895	-122.1439
47.69935	-122.1441
47.69962	-122.1441
47.70049	-122.1436
47.70273	-122.1436
47.70419	-122.1428
47.71128	-122.1425
47.71128	-122.1318
47.71819	-122.1317
47.71814	-122.1242
47.71002	-122.1241
47.70770	-122.1212
47.70770	-122.1135
47.70020	-122.1135
47.69973	-122.1000
47.69296	-122.0998
47.69293	-122.1055
47.69673	-122.1054
47.69674	-122.1158
47.69602	-122.1161
47.69599	-122.1170
47.69660	-122.1174
47.69662	-122.1189
47.69293	-122.1184
47.69299	-122.1241
47.69334	-122.1257
47.69360	-122.1259
47.69267	-122.1293
47.69125	-122.1292
47.69125	-122.1273
47.68990	-122.1274
47.69010	-122.1291
47.68898	-122.1285
47.68601	-122.1259
47.68571	-122.1264
47.68272	-122.1236
       </georss:polygon>
 </item>
 
 <item>
      <title>Rosa Parks Elementary</title>
      <description>Boundary</description>
      <georss:polygon>
47.69451	-122.0464
47.68133	-122.0463
47.68133	-122.0365
47.67501	-122.0364
47.67501	-122.0147
47.67486	-122.0127
47.68070	-122.0127
47.68066	-122.0027
47.68620	-122.0027
47.68706	-122.0129
47.69695	-122.0130
47.69703	-122.0211
47.70148	-122.0212
47.69451	-122.0464
       </georss:polygon>
 </item>
 
 <item>
      <title>Rose Hill Elementary</title>
      <description>Boundary</description>
      <georss:polygon>
47.67917	-122.1845
47.67927	-122.1782
47.67957	-122.1630
47.67644	-122.1531
47.67058	-122.1532
47.67137	-122.1575
47.66737	-122.1587
47.66731	-122.1629
47.66667	-122.1629
47.66665	-122.1639
47.66699	-122.1647
47.66807	-122.1701
47.66816	-122.1730
47.66820	-122.1829
47.66940	-122.1855
47.66962	-122.1870
47.67111	-122.1867
47.67561	-122.1849
47.67917	-122.1845
       </georss:polygon>
 </item>
 
 <item>
      <title>Rose Hill Elementary</title>
      <description>Boundary</description>
      <georss:polygon>
47.67471	-122.1473
47.67950	-122.1474
47.70202	-122.1597
47.71146	-122.1541
47.71837	-122.1519
47.71845	-122.1425
47.71128	-122.1425
47.70419	-122.1428
47.70273	-122.1436
47.70050	-122.1436
47.69962	-122.1441
47.69936	-122.1441
47.69895	-122.1439
47.69542	-122.1392
47.69492	-122.1390
47.69394	-122.1387
47.69328	-122.1381
47.69287	-122.1375
47.69218	-122.1368
47.68953	-122.1339
47.68871	-122.1332
47.68761	-122.1326
47.68666	-122.1323
47.67655	-122.1322
47.67528	-122.1326
47.67478	-122.1325
47.67361	-122.1320
47.67356	-122.1335
47.67374	-122.1341
47.67509	-122.1371
47.67517	-122.1390
47.67524	-122.1453
47.67471	-122.1473
       </georss:polygon>
 </item>
 
 <item>
      <title>Rush Elementary</title>
      <description>Boundary</description>
      <georss:polygon>
47.65352	-122.1534
47.65356	-122.1432
47.64599	-122.1432
47.64601	-122.1324
47.64913	-122.1325
47.64919	-122.1299
47.65452	-122.1305
47.65479	-122.1284
47.65477	-122.1277
47.65490	-122.1272
47.65574	-122.1254
47.65585	-122.1250
47.65618	-122.1245
47.65632	-122.1241
47.65676	-122.1236
47.65784	-122.1213
47.65900	-122.1201
47.66042	-122.1237
47.66085	-122.1239
47.66160	-122.1239
47.66254	-122.1247
47.66298	-122.1258
47.66305	-122.1265
47.66446	-122.1271
47.66543	-122.1269
47.66639	-122.1266
47.66767	-122.1269
47.66855	-122.1277
47.66925	-122.1293
47.67033	-122.1313
47.67214	-122.1334
47.67277	-122.1337
47.67355	-122.1331
47.67374	-122.1341
47.67509	-122.1371
47.67517	-122.1390
47.67524	-122.1430
47.66775	-122.1431
47.66718	-122.1441
47.66700	-122.1454
47.66620	-122.1497
47.66602	-122.1512
47.66620	-122.1533
47.65352	-122.1534
       </georss:polygon>
 </item>
 
 <item>
      <title>Sandburg Elementary &amp; Discovery Community School</title>
      <description>Boundary</description>
      <georss:polygon>
47.72221	-122.2211
47.71585	-122.2211
47.71467	-122.2198
47.71137	-122.2199
47.71129	-122.2169
47.70896	-122.2169
47.70826	-122.2147
47.70377	-122.2147
47.69991	-122.2135
47.69609	-122.2184
47.69607	-122.2449
47.72237	-122.2657
47.73350	-122.2745
47.73350	-122.2464
47.73183	-122.2451
47.72594	-122.2435
47.72532	-122.2431
47.72506	-122.2422
47.72480	-122.2411
47.72434	-122.2406
47.72314	-122.2403
47.72231	-122.2399
47.72221	-122.2211
       </georss:polygon>
 </item>
 
 <item>
      <title>Smith Elementary</title>
      <description>Boundary</description>
      <georss:polygon>
47.60181	-122.0354
47.60197	-122.0570
47.60183	-122.0629
47.60200	-122.0688
47.60213	-122.0785
47.60213	-122.0945
47.62040	-122.0812
47.62200	-122.0812
47.62226	-122.0694
47.62190	-122.0683
47.61720	-122.0665
47.61542	-122.0663
47.61302	-122.0667
47.61266	-122.0663
47.61047	-122.0643
47.61021	-122.0639
47.61023	-122.0633
47.61054	-122.0623
47.61054	-122.0616
47.61023	-122.0611
47.60962	-122.0607
47.60793	-122.0603
47.60758	-122.0593
47.60557	-122.0572
47.60947	-122.0572
47.61146	-122.0566
47.61615	-122.0563
47.61661	-122.0550
47.61429	-122.0471
47.61429	-122.0405
47.61267	-122.0401
47.61211	-122.0378
47.61220	-122.0355
47.62712	-122.0355
47.62712	-122.0338
47.62694	-122.0325
47.62721	-122.0316
47.62710	-122.0289
47.62662	-122.0279
47.62656	-122.0160
47.62239	-122.0160
47.62239	-122.0233
47.61760	-122.0233
47.61760	-122.0268
47.61662	-122.0287
47.61662	-122.0290
47.61219	-122.0290
47.60181	-122.0290
47.60181	-122.0354
       </georss:polygon>
 </item>
 
 <item>
      <title>Thoreau Elementary</title>
      <description>Boundary</description>
      <georss:polygon>
47.73183	-122.2451
47.72594	-122.2435
47.72532	-122.2431
47.72506  -122.2422
47.72480	-122.2411
47.72434	-122.2406
47.72314	-122.2403
47.72231	-122.2399
47.72222	-122.2211
47.72554	-122.2212
47.72554	-122.2188
47.72737	-122.2187
47.72971	-122.2127
47.73344	-122.2187
47.73344	-122.2410
47.73307	-122.2419
47.73220	-122.2425
47.73183	-122.2451
       </georss:polygon>
 </item>
 
 <item>
      <title>Twain Elementary</title>
      <description>Boundary</description>
      <georss:polygon>
47.71143	-122.1541
47.71146	-122.1559
47.71167	-122.1578
47.71151	-122.1595
47.71154	-122.1667
47.71034	-122.1711
47.70887	-122.1750
47.70881	-122.1758
47.70842	-122.1755
47.70399	-122.1795
47.70185	-122.1794
47.69687	-122.1802
47.69263	-122.1809
47.68970	-122.1815
47.68138	-122.1842
47.68033	-122.1845
47.67915	-122.1845
47.67927	-122.1782
47.67957	-122.1630
47.67644	-122.1531
47.67559	-122.1513
47.67490	-122.1498
47.67464	-122.1489
47.67463	-122.1478
47.67471	-122.1473
47.67950	-122.1474
47.70202	-122.1597
47.71143	-122.1541
       </georss:polygon>
 </item>
 
  <item>
      <title>Wilder Elementary</title>
      <description>Boundary</description>
      <georss:polygon>
47.71814	-122.1242
47.71819	-122.1158
47.71276	-122.1158
47.71453	-122.1104
47.71453	-122.0993
47.72177	-122.0993
47.72177	-122.0961
47.72514	-122.0961
47.72514	-122.0999
47.72914	-122.0999
47.72914	-122.0902
47.73005	-122.0903
47.73031	-122.0898
47.73119	-122.0898
47.73119	-122.0885
47.73271	-122.0885
47.73271	-122.0747
47.73173	-122.0749
47.73173	-122.0648
47.73268	-122.0648
47.73268	-122.0328
47.71484	-122.0328
47.70140	-122.0328
47.70140	-122.0466
47.69512	-122.0466
47.69507	-122.0572
47.71132	-122.0569
47.71132	-122.0624
47.70831	-122.0673
47.70827	-122.0697
47.70616	-122.0698
47.70623	-122.0762
47.70951	-122.0761
47.70928	-122.1034
47.71011	-122.1033
47.71002	-122.1241
47.71814	-122.1242
       </georss:polygon>
 </item>
 
 
 
 
 <!--
 <item>
      <title>Title</title>
      <description>Boundary</description>
      <georss:polygon>

       </georss:polygon>
 </item>
-->

</channel>
</rss>
<!-- must have proper headers for polygon and must have georss:polygon for each polygon -->