gisfiles.wm.edu - /sabins/storage_of_collected_sabins_data/images/2009_2010/Florida/Citrus County School District/CitrusCountyHighSchools/
[To Parent Directory]
5/30/2012 7:49 PM <dir> CitrusHigh
5/30/2012 7:49 PM <dir> CrystalRiverHigh
7/28/2009 10:01 AM 742 High.dbf
7/28/2009 10:01 AM 497 High.prj
7/28/2009 10:01 AM 172 High.sbn
7/28/2009 10:01 AM 124 High.sbx
7/28/2009 10:01 AM 21884 High.shp
7/28/2009 10:01 AM 11649 High.shp.xml
7/28/2009 10:01 AM 124 High.shx
5/30/2012 7:49 PM <dir> LecantoHigh