gisfiles.wm.edu - /sabins/storage_of_collected_sabins_data/images/2009_2010/North Carolina/Durham/
[To Parent Directory]
11/2/2009 3:50 PM 1671 gis_data_A1_DPS_Admin_Bldgs.dbf
11/2/2009 3:50 PM 553 gis_data_A1_DPS_Admin_Bldgs.prj
11/2/2009 3:50 PM 204 gis_data_A1_DPS_Admin_Bldgs.sbn
11/2/2009 3:50 PM 124 gis_data_A1_DPS_Admin_Bldgs.sbx
11/2/2009 3:50 PM 296 gis_data_A1_DPS_Admin_Bldgs.shp
11/3/2009 3:17 PM 11501 gis_data_A1_DPS_Admin_Bldgs.shp.xml
11/2/2009 3:50 PM 156 gis_data_A1_DPS_Admin_Bldgs.shx
11/2/2009 3:50 PM 1071 gis_data_A1_Elem_Year_Round.dbf
11/2/2009 3:50 PM 553 gis_data_A1_Elem_Year_Round.prj
11/2/2009 3:50 PM 172 gis_data_A1_Elem_Year_Round.sbn
11/2/2009 3:50 PM 124 gis_data_A1_Elem_Year_Round.sbx
11/2/2009 3:50 PM 20156 gis_data_A1_Elem_Year_Round.shp
11/3/2009 3:17 PM 10768 gis_data_A1_Elem_Year_Round.shp.xml
11/2/2009 3:50 PM 124 gis_data_A1_Elem_Year_Round.shx
11/2/2009 3:50 PM 3359 gis_data_A1_Elementary_Districts_1.dbf
11/2/2009 3:50 PM 553 gis_data_A1_Elementary_Districts_1.prj
11/2/2009 3:50 PM 340 gis_data_A1_Elementary_Districts_1.sbn
11/2/2009 3:50 PM 132 gis_data_A1_Elementary_Districts_1.sbx
11/2/2009 3:50 PM 174396 gis_data_A1_Elementary_Districts_1.shp
11/3/2009 3:17 PM 11134 gis_data_A1_Elementary_Districts_1.shp.xml
11/2/2009 3:50 PM 284 gis_data_A1_Elementary_Districts_1.shx
11/2/2009 3:50 PM 5291 gis_data_A1_Elementary_Magnet_WalkZones.dbf
11/2/2009 3:50 PM 553 gis_data_A1_Elementary_Magnet_WalkZones.prj
11/2/2009 3:50 PM 196 gis_data_A1_Elementary_Magnet_WalkZones.sbn
11/2/2009 3:50 PM 132 gis_data_A1_Elementary_Magnet_WalkZones.sbx
11/2/2009 3:50 PM 8732 gis_data_A1_Elementary_Magnet_WalkZones.shp
11/3/2009 3:17 PM 18043 gis_data_A1_Elementary_Magnet_WalkZones.shp.xml
11/2/2009 3:50 PM 140 gis_data_A1_Elementary_Magnet_WalkZones.shx
11/2/2009 3:50 PM 4167 gis_data_A1_ElementarySchools.dbf
11/2/2009 3:50 PM 553 gis_data_A1_ElementarySchools.prj
11/2/2009 3:50 PM 428 gis_data_A1_ElementarySchools.sbn
11/2/2009 3:50 PM 140 gis_data_A1_ElementarySchools.sbx
11/2/2009 3:50 PM 912 gis_data_A1_ElementarySchools.shp
11/3/2009 3:17 PM 11965 gis_data_A1_ElementarySchools.shp.xml
11/2/2009 3:50 PM 332 gis_data_A1_ElementarySchools.shx
11/2/2009 3:50 PM 857 gis_data_A1_High_School_Districts.dbf
11/2/2009 3:50 PM 553 gis_data_A1_High_School_Districts.prj
11/2/2009 3:50 PM 188 gis_data_A1_High_School_Districts.sbn
11/2/2009 3:50 PM 124 gis_data_A1_High_School_Districts.sbx
11/2/2009 3:50 PM 43692 gis_data_A1_High_School_Districts.shp
11/3/2009 3:17 PM 12281 gis_data_A1_High_School_Districts.shp.xml
11/2/2009 3:50 PM 140 gis_data_A1_High_School_Districts.shx
11/2/2009 3:50 PM 1153 gis_data_A1_HighSchools.dbf
11/2/2009 3:50 PM 553 gis_data_A1_HighSchools.prj
11/2/2009 3:50 PM 204 gis_data_A1_HighSchools.sbn
11/2/2009 3:50 PM 124 gis_data_A1_HighSchools.sbx
11/2/2009 3:50 PM 296 gis_data_A1_HighSchools.shp
11/3/2009 3:17 PM 11973 gis_data_A1_HighSchools.shp.xml
11/2/2009 3:50 PM 156 gis_data_A1_HighSchools.shx
11/2/2009 3:50 PM 996 gis_data_A1_Middle_School_Districts.dbf
11/2/2009 3:50 PM 553 gis_data_A1_Middle_School_Districts.prj
11/2/2009 3:50 PM 196 gis_data_A1_Middle_School_Districts.sbn
11/2/2009 3:50 PM 124 gis_data_A1_Middle_School_Districts.sbx
11/2/2009 3:50 PM 89380 gis_data_A1_Middle_School_Districts.shp
11/3/2009 3:17 PM 12128 gis_data_A1_Middle_School_Districts.shp.xml
11/2/2009 3:50 PM 148 gis_data_A1_Middle_School_Districts.shx
11/2/2009 3:50 PM 2755 gis_data_A1_MiddleSchools.dbf
11/2/2009 3:50 PM 553 gis_data_A1_MiddleSchools.prj
11/2/2009 3:50 PM 236 gis_data_A1_MiddleSchools.sbn
11/2/2009 3:50 PM 124 gis_data_A1_MiddleSchools.sbx
11/2/2009 3:50 PM 408 gis_data_A1_MiddleSchools.shp
11/3/2009 3:17 PM 14677 gis_data_A1_MiddleSchools.shp.xml
11/2/2009 3:50 PM 188 gis_data_A1_MiddleSchools.shx
11/2/2009 3:50 PM 768 gis_data_A1_MS_Year_Round.dbf
11/2/2009 3:50 PM 553 gis_data_A1_MS_Year_Round.prj
11/2/2009 3:50 PM 140 gis_data_A1_MS_Year_Round.sbn
11/2/2009 3:50 PM 116 gis_data_A1_MS_Year_Round.sbx
11/2/2009 3:50 PM 14820 gis_data_A1_MS_Year_Round.shp
11/3/2009 3:17 PM 10148 gis_data_A1_MS_Year_Round.shp.xml
11/2/2009 3:50 PM 116 gis_data_A1_MS_Year_Round.shx
11/2/2009 3:50 PM 14426 gis_data_A1_SchoolPts.dbf
11/2/2009 3:50 PM 553 gis_data_A1_SchoolPts.prj
11/2/2009 3:50 PM 556 gis_data_A1_SchoolPts.sbn
11/2/2009 3:50 PM 140 gis_data_A1_SchoolPts.sbx
11/2/2009 3:50 PM 1360 gis_data_A1_SchoolPts.shp
11/3/2009 3:17 PM 12522 gis_data_A1_SchoolPts.shp.xml
11/2/2009 3:50 PM 460 gis_data_A1_SchoolPts.shx
10/27/2009 2:17 PM 10540 School District Introductory Information.xlsx