gisfiles.wm.edu - /sabins/Storage_of_Collected_SABINS_Data/Digital_GIS/2009_2010/Florida/1201740/
[To Parent Directory]
4/30/2012 9:22 AM 1742857 1201740.zip
1/12/2009 3:01 PM 1282 schoolzone_elementary.dbf
1/12/2009 3:01 PM 502 schoolzone_elementary.prj
1/12/2009 3:01 PM 300 schoolzone_elementary.sbn
1/12/2009 3:01 PM 132 schoolzone_elementary.sbx
1/12/2009 3:01 PM 678520 schoolzone_elementary.shp
1/12/2009 3:01 PM 244 schoolzone_elementary.shx
1/16/2009 4:18 PM 12436 schoolzone_elementary.xml
1/10/2010 5:56 PM 375024 schoolzone_elementary.zip
1/12/2009 3:01 PM 634 schoolzone_high.dbf
1/12/2009 3:01 PM 502 schoolzone_high.prj
1/12/2009 3:01 PM 204 schoolzone_high.sbn
1/12/2009 3:01 PM 132 schoolzone_high.sbx
1/12/2009 3:01 PM 439416 schoolzone_high.shp
1/12/2009 3:01 PM 148 schoolzone_high.shx
1/16/2009 4:18 PM 12333 SchoolZone_high.xml
1/10/2010 5:56 PM 242918 schoolzone_high.zip
1/12/2009 3:01 PM 642 schoolzone_middle.dbf
1/12/2009 3:01 PM 502 schoolzone_middle.prj
1/12/2009 3:01 PM 212 schoolzone_middle.sbn
1/12/2009 3:01 PM 124 schoolzone_middle.sbx
1/12/2009 3:01 PM 458900 schoolzone_middle.shp
1/12/2009 3:01 PM 164 schoolzone_middle.shx
1/16/2009 4:19 PM 12369 SchoolZone_middle.xml
1/10/2010 5:56 PM 255877 schoolzone_middle.zip
1/10/2010 8:10 PM 10368 web site for download.docx