gisfiles.wm.edu - /sabins/Storage_of_Collected_SABINS_Data/Digital_GIS/2009_2010/North Carolina/Guilford/


[To Parent Directory]

2/24/2006 2:49 PM 17852 2006 Central Greensboro Area Redistricting Overview -- FINAL.pdf
3/10/2006 4:55 PM 117720 2006 HP Area Redistricting Overview 3.pdf
4/12/2006 3:07 PM 34074 2006 Northern Area Redistricting Overview -- FINAL.pdf
2/28/2006 11:52 AM 9959 DEMOGRAPHICS FOR APPROVED REDISTRICTING MAPS -- Greensboro.pdf
2/28/2006 11:52 AM 10716 DEMOGRAPHICS FOR APPROVED REDISTRICTING MAPS -- HP Area.pdf
2/28/2006 11:52 AM 14973 DEMOGRAPHICS FOR APPROVED REDISTRICTING MAPS -- Northern Area.pdf
4/12/2006 3:07 PM 517064 E226_SWE_to_Colfax2007.jpg
6/16/2009 8:18 AM 1682 EAZ08_region.dbf
6/16/2009 8:18 AM 538 Eaz08_region.prj
6/16/2009 8:18 AM 144944 EAZ08_region.shp
6/16/2009 8:18 AM 628 EAZ08_region.shx
11/13/2009 4:36 PM 5794883 ElementarySchoolAttendance.pdf
2/28/2006 5:29 PM 376693 Guiford_Jefferson_21Feb06.jpg
6/16/2009 8:18 AM 925 Haz08_region.dbf
6/16/2009 8:18 AM 538 Haz08_region.prj
6/16/2009 8:18 AM 268 Haz08_region.sbn
6/16/2009 8:18 AM 124 Haz08_region.sbx
6/16/2009 8:18 AM 72668 Haz08_region.shp
6/16/2009 8:18 AM 220 Haz08_region.shx
11/13/2009 4:37 PM 5233073 HighSchoolAttendance.pdf
2/23/2006 6:39 PM 2973026 HP_MapC_HS_MS_Feb2206.jpg
6/16/2009 8:18 AM 982 Maz08_region.dbf
6/16/2009 8:18 AM 538 Maz08_region.prj
6/16/2009 8:18 AM 316 Maz08_region.sbn
6/16/2009 8:18 AM 132 Maz08_region.sbx
6/16/2009 8:18 AM 77460 Maz08_region.shp
6/16/2009 8:18 AM 260 Maz08_region.shx
11/13/2009 4:40 PM 5627843 MiddleSchoolAttendance.pdf
2/14/2006 11:33 AM 1092579 NorHS_29Jan06.jpg
6/16/2009 10:27 AM 13076 Nuttall.docx
2/14/2006 11:33 AM 486858 NW_Elem.jpg
2/14/2006 11:33 AM 238715 Oak_Ridge29Jan06.jpg
2/26/2006 6:00 PM 395576 Peck_2006.jpg
3/1/2006 4:44 PM 877144 ReedyFork21Feb06.jpg
3/7/2006 2:57 PM 487535 Shadybrook -- Final Map.jpg
6/16/2009 10:18 AM 215726 shapefiles.zip
9/18/2008 10:46 AM 203102 Student Assignment Brochure 020508 FINAL.pdf